Skip Ad

2019 Women's Volleyball Overall Statistics

Stats minimums: 65 percent of team MP

Team Stats

Points

Points
Index Team S NO AVG/S
Merchant Marine 95 1505.5 15.85
Mount Saint Vincent 107 1655.5 15.47
Manhattanville 104 1608 15.46
St. Joseph's-Long Island 97 1364.5 14.07
Farmingdale State 116 1625.5 14.01
Mount Saint Mary 105 1314.5 12.52
Old Westbury 69 831 12.04
Sarah Lawrence 99 1115 11.26
St. Joseph's-Brooklyn 64 660 10.31
Maritime 90 898 9.98
Purchase 69 571.5 8.28
Yeshiva 60 280 4.67

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Merchant Marine 95 1112 475 2918 .218
Mount Saint Vincent 107 1223 498 3400 .213
Manhattanville 104 1224 506 3396 .211
Farmingdale State 116 1228 574 3955 .165
St. Joseph's-Long Island 97 1002 618 3159 .122
Mount Saint Mary 105 931 558 3288 .113
Old Westbury 72 565 353 2015 .105
Maritime 90 691 491 2510 .080
St. Joseph's-Brooklyn 64 463 316 2040 .072
Sarah Lawrence 99 775 546 3239 .071
Purchase 69 395 386 1746 .005
Yeshiva 60 191 271 878 -.091

Assists

Assists
Index Team S NO AVG/S
Manhattanville 104 1146 11.02
Merchant Marine 95 1021 10.75
Mount Saint Vincent 107 1110 10.37
Farmingdale State 116 1119 9.65
St. Joseph's-Long Island 97 901 9.29
Mount Saint Mary 105 871 8.30
Old Westbury 69 496 7.19
Maritime 90 641 7.12
Sarah Lawrence 99 700 7.07
St. Joseph's-Brooklyn 64 402 6.28
Purchase 69 353 5.12
Yeshiva 60 150 2.50

Kills

Kills
Index Team S NO AVG/S
Manhattanville 104 1224 11.77
Merchant Marine 95 1112 11.71
Mount Saint Vincent 107 1223 11.43
Farmingdale State 116 1228 10.59
St. Joseph's-Long Island 97 1002 10.33
Mount Saint Mary 105 931 8.87
Old Westbury 69 565 8.19
Sarah Lawrence 99 775 7.83
Maritime 90 691 7.68
St. Joseph's-Brooklyn 64 463 7.23
Purchase 69 395 5.72
Yeshiva 60 191 3.18

Blocks

Blocks
Index Team S BS BA Total AVG/S
Merchant Marine 95 37 187 130.5 1.37
St. Joseph's-Long Island 97 22 205 124.5 1.28
Mount Saint Vincent 107 47 175 134.5 1.26
Farmingdale State 116 62 133 128.5 1.11
Old Westbury 69 46 38 65.0 0.94
Mount Saint Mary 105 32 131 97.5 0.93
Manhattanville 104 25 102 76.0 0.73
Sarah Lawrence 99 47 40 67.0 0.68
St. Joseph's-Brooklyn 64 17 32 33.0 0.52
Maritime 90 23 34 40.0 0.44
Purchase 69 15 31 30.5 0.44
Yeshiva 60 8 10 13.0 0.22

Service Aces

Service Aces
Index Team S NO AVG/S
Manhattanville 104 308 2.96
Old Westbury 69 201 2.91
Mount Saint Vincent 107 298 2.79
Merchant Marine 95 263 2.77
Sarah Lawrence 99 273 2.76
Mount Saint Mary 105 286 2.72
St. Joseph's-Brooklyn 64 164 2.56
St. Joseph's-Long Island 97 238 2.45
Farmingdale State 116 269 2.32
Purchase 69 146 2.12
Maritime 90 167 1.86
Yeshiva 60 76 1.27

Digs

Digs
Index Team S NO AVG/S
St. Joseph's-Brooklyn 64 1118 17.47
Farmingdale State 116 1960 16.90
Manhattanville 104 1604 15.42
Sarah Lawrence 99 1520 15.35
Mount Saint Mary 105 1527 14.54
Mount Saint Vincent 107 1507 14.08
St. Joseph's-Long Island 97 1309 13.49
Purchase 69 928 13.45
Merchant Marine 95 1257 13.23
Old Westbury 69 887 12.86
Maritime 90 1125 12.50
Yeshiva 60 427 7.12

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Merchant Marine 95 773 511 2731 .096
Sarah Lawrence 99 944 613 3187 .104
Manhattanville 104 872 501 3108 .119
St. Joseph's-Long Island 97 902 532 2989 .124
Farmingdale State 116 1145 632 3941 .130
Mount Saint Vincent 107 967 551 3130 .133
St. Joseph's-Brooklyn 64 681 350 2257 .147
Old Westbury 69 666 347 1989 .160
Purchase 69 701 329 2025 .184
Maritime 90 952 410 2591 .209
Mount Saint Mary 105 1004 288 3204 .223
Yeshiva 60 530 193 1216 .277

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Merchant Marine 95 720 7.58
Manhattanville 104 801 7.70
Yeshiva 60 471 7.85
St. Joseph's-Long Island 97 792 8.16
Mount Saint Vincent 107 895 8.36
Old Westbury 69 600 8.70
Mount Saint Mary 105 914 8.70
Purchase 69 613 8.88
Sarah Lawrence 99 882 8.91
Farmingdale State 116 1081 9.32
Maritime 90 873 9.70
St. Joseph's-Brooklyn 64 624 9.75

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Merchant Marine 95 773 8.14
Manhattanville 104 872 8.38
Yeshiva 60 530 8.83
Mount Saint Vincent 107 967 9.04
St. Joseph's-Long Island 97 902 9.30
Sarah Lawrence 99 944 9.54
Mount Saint Mary 105 1004 9.56
Old Westbury 69 666 9.65
Farmingdale State 116 1145 9.87
Purchase 69 701 10.16
Maritime 90 952 10.58
St. Joseph's-Brooklyn 64 681 10.64

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Yeshiva 60 15 12 21.0 0.35
St. Joseph's-Brooklyn 64 21 42 42.0 0.66
Purchase 69 38 24 50.0 0.72
Old Westbury 69 38 28 52.0 0.75
Sarah Lawrence 99 43 64 75.0 0.76
Farmingdale State 116 26 136 94.0 0.81
Mount Saint Mary 105 38 151 113.5 1.08
Merchant Marine 95 26 160 106.0 1.12
Mount Saint Vincent 107 43 158 122.0 1.14
Maritime 90 48 124 110.0 1.22
Manhattanville 104 29 200 129.0 1.24
St. Joseph's-Long Island 97 44 156 122.0 1.26

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Merchant Marine 95 152 1.60
Manhattanville 104 175 1.68
Mount Saint Vincent 107 214 2.00
St. Joseph's-Long Island 97 200 2.06
Old Westbury 69 147 2.13
Sarah Lawrence 99 213 2.15
Farmingdale State 116 259 2.23
Mount Saint Mary 105 237 2.26
St. Joseph's-Brooklyn 64 199 3.11
Purchase 69 255 3.70
Maritime 90 346 3.84
Yeshiva 60 378 6.30

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Yeshiva 60 390 6.50
Merchant Marine 95 1174 12.36
Purchase 69 889 12.88
St. Joseph's-Long Island 97 1282 13.22
Maritime 90 1211 13.46
Manhattanville 104 1437 13.82
Mount Saint Vincent 107 1489 13.92
Old Westbury 69 1025 14.86
Mount Saint Mary 105 1673 15.93
Farmingdale State 116 2017 17.39
Sarah Lawrence 99 1788 18.06
St. Joseph's-Brooklyn 64 1164 18.19

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Dez Brown (Mount Saint Vincent) 89 168 36 316 .418
Austen Brauer (Manhattanville) 102 403 139 937 .282
Rianna Rivera (Mount Saint Vincent) 74 110 40 252 .278
Goldstein, Amanda (St. Joseph's-Long Island) 96 249 96 578 .265
Taylor Gilbertson (Merchant Marine) 67 221 90 497 .264
Juliet Vendl (Merchant Marine) 87 131 42 338 .263
Voiklis, Kelsey (Farmingdale State) 114 288 111 708 .250
Paige Smith (Merchant Marine) 90 392 154 976 .244
Young, Jessica (St. Joseph's-Long Island) 97 202 82 501 .240
Emma Dronzek (Manhattanville) 97 137 50 374 .233
Tara Maloney (Mount Saint Vincent) 99 330 113 948 .229
Cadee Fromm (Merchant Marine) 90 138 57 358 .226
Alejandra Figueroa (Manhattanville) 103 284 109 830 .211
Riddle, Grace (Mount Saint Mary) 101 334 133 953 .211
Burke, Morgan (Mount Saint Mary) 90 165 66 493 .201

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kyleigh Kappas (Merchant Marine) 84 817 9.73
Vianca Vital (Manhattanville) 104 934 8.98
Madison Gale (Mount Saint Vincent) 100 846 8.46
Silva, Brionna (St. Joseph's-Long Island) 92 723 7.86
Cavalieri, Lexi (Farmingdale State) 98 671 6.85
Kirchner,Erika (Maritime) 90 508 5.64
Pecora, Isabel (Sarah Lawrence) 98 552 5.63
Mazzurco, Emily (Mount Saint Mary) 79 435 5.51
Intindola, Kaitlyn (St. Joseph's-Brooklyn) 64 325 5.08

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Voiklis, Kelsey (Farmingdale State) 114 47 55 102 0.89
Dez Brown (Mount Saint Vincent) 89 25 47 72 0.81
Cadee Fromm (Merchant Marine) 90 13 56 69 0.77
Burke, Morgan (Mount Saint Mary) 90 18 39 57 0.63
Young, Jessica (St. Joseph's-Long Island) 97 6 53 59 0.61
Garrison, Daesha (Old Westbury) 69 24 13 37 0.54
Coleman, Melanie (Sarah Lawrence) 99 35 17 52 0.53
Goldstein, Amanda (St. Joseph's-Long Island) 96 6 44 50 0.52
Rianna Rivera (Mount Saint Vincent) 74 10 28 38 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Paige Smith (Merchant Marine) 90 392 4.36
Austen Brauer (Manhattanville) 102 403 3.95
Tara Maloney (Mount Saint Vincent) 99 330 3.33
Riddle, Grace (Mount Saint Mary) 101 334 3.31
Taylor Gilbertson (Merchant Marine) 67 221 3.30
Coleman, Melanie (Sarah Lawrence) 99 296 2.99
Desrosiers, Joelle (Old Westbury) 69 198 2.87
Samantha Schroeder (Mount Saint Vincent) 94 264 2.81
Alejandra Figueroa (Manhattanville) 103 284 2.76
Flamio, Kate (Farmingdale State) 113 307 2.72
Goldstein, Amanda (St. Joseph's-Long Island) 96 249 2.59
Voiklis, Kelsey (Farmingdale State) 114 288 2.53
Custodio,Celyna (Maritime) 86 204 2.37
McCartin, Rachel (Farmingdale State) 115 261 2.27
Morales, Cristina (St. Joseph's-Brooklyn) 63 137 2.17

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Grieshaber, Kristin (Old Westbury) 50 44 0.88
Marrazzo, Briana (St. Joseph's-Brooklyn) 61 44 0.72
Riddle, Grace (Mount Saint Mary) 101 68 0.67
Coleman, Melanie (Sarah Lawrence) 99 62 0.63
Vianca Vital (Manhattanville) 104 64 0.62
Paige Smith (Merchant Marine) 90 54 0.60
Kyleigh Kappas (Merchant Marine) 84 49 0.58
Geena Torres (Manhattanville) 104 60 0.58
Taylor Gilbertson (Merchant Marine) 67 38 0.57
Gonzalez,Pamella (Purchase) 69 37 0.54
Hegedus, Gabrielle (Sarah Lawrence) 84 44 0.52
Parker, Ally (Old Westbury) 69 36 0.52
Barbara, Alyssa (Mount Saint Mary) 100 49 0.49
Pozo, Madisyn (Farmingdale State) 111 54 0.49
Mathis, Davis (Sarah Lawrence) 87 42 0.48

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Steiner, Clarise (Sarah Lawrence) 99 469 4.74
Pozo, Madisyn (Farmingdale State) 111 503 4.53
Senecal, Danielle (St. Joseph's-Long Island) 97 423 4.36
Barbara, Alyssa (Mount Saint Mary) 100 408 4.08
Geena Torres (Manhattanville) 104 410 3.94
Nicole Ibinson (Merchant Marine) 88 344 3.91
Vianca Vital (Manhattanville) 104 390 3.75
Bennett, Hillary (Old Westbury) 68 244 3.59
Urgo, Valentina (St. Joseph's-Brooklyn) 59 205 3.47
Alexandra Rio (Mount Saint Vincent) 89 302 3.39
Kilroy, Lauren (Sarah Lawrence) 99 323 3.26
Morales, Cristina (St. Joseph's-Brooklyn) 63 200 3.17
McCartin, Rachel (Farmingdale State) 115 357 3.10
Melo, Carol (St. Joseph's-Brooklyn) 62 190 3.06
Johns,Esmee (Purchase) 51 155 3.04

Points

Player
Index Player S K SA BS BA Points AVG/S
Paige Smith (Merchant Marine) 90 392 54 7 37 471.5 5.24
Austen Brauer (Manhattanville) 102 403 35 1 14 446 4.37
Riddle, Grace (Mount Saint Mary) 101 334 68 4 26 419 4.15
Coleman, Melanie (Sarah Lawrence) 99 296 62 35 17 401.5 4.06
Taylor Gilbertson (Merchant Marine) 67 221 38 1 14 267 3.99
Tara Maloney (Mount Saint Vincent) 99 330 29 1 21 370.5 3.74
Desrosiers, Joelle (Old Westbury) 69 198 20 6 9 228.5 3.31
Voiklis, Kelsey (Farmingdale State) 114 288 8 47 55 370.5 3.25
Flamio, Kate (Farmingdale State) 113 307 39 2 28 362 3.20
Goldstein, Amanda (St. Joseph's-Long Island) 96 249 30 6 44 307 3.20
Samantha Schroeder (Mount Saint Vincent) 94 264 28 0 17 300.5 3.20
Alejandra Figueroa (Manhattanville) 103 284 35 0 3 320.5 3.11
McCartin, Rachel (Farmingdale State) 115 261 46 1 2 309 2.69
Custodio,Celyna (Maritime) 86 204 4 12 8 224 2.60
Garrison, Daesha (Old Westbury) 69 133 16 24 13 179.5 2.60

Results

Overall Results

Overall Results
Date Location Result
11/15/2019 Baltimore, MD Manhattanville 0 - 3 Johns Hopkins
11/09/2019 Harrison, NY Manhattanville 3 - 2 Merchant Marine
11/07/2019 Harrison, NY Manhattanville 3 - 2 Farmingdale State
11/07/2019 Kings Point, N.Y. Merchant Marine 3 - 2 Mount Saint Vincent
11/05/2019 Patchogue, N.Y. St. Joseph's-Long Island 2 - 3 Farmingdale State
11/05/2019 Riverdale, N.Y. Mount Saint Mary 0 - 3 Mount Saint Vincent
11/03/2019 Yeshiva 0 - 3 CCNY
11/02/2019 Willimantic, Conn. St. Joseph's-Long Island 0 - 3 Plymouth State U.
11/02/2019 Willimantic, Conn. St. Joseph's-Long Island 0 - 3 Eastern Connecticut
11/02/2019 Mahwah, NJ Merchant Marine 3 - 2 Ramapo
11/02/2019 Mahwah, NJ Merchant Marine 3 - 0 Lehman
11/02/2019 NY, Annandale-on-Hud Mount Saint Vincent 3 - 1 St. Joseph (CT)
11/02/2019 NY, Annandale-on-Hud Mount Saint Vincent 3 - 0 Bard
10/31/2019 Farmingdale, NY * Sarah Lawrence 1 - 3 Farmingdale State
10/31/2019 NY, 11205 Yeshiva 0 - 3 Pratt
10/31/2019 NY, Harrison, 10577 * St. Joseph's-Long Island 0 - 3 Manhattanville
10/31/2019 NY, 10471 * St. Joseph's-Brooklyn 0 - 3 Mount Saint Vincent
10/31/2019 Newburgh, N.Y. * Old Westbury 0 - 3 Mount Saint Mary
10/29/2019 Bronxville, N.Y. * Sarah Lawrence 1 - 3 Mount Saint Vincent
10/29/2019 New York, N.Y. * Yeshiva 0 - 3 Mount Saint Mary
10/29/2019 * St. Joseph's-Long Island 3 - 0 Purchase
10/29/2019 NY, 11205 * Manhattanville 3 - 0 St. Joseph's-Brooklyn
10/29/2019 * Old Westbury 1 - 3 Farmingdale State
10/27/2019 * Yeshiva 0 - 3 St. Joseph's-Long Island
10/27/2019 Yeshiva 0 - 3 Baruch
10/26/2019 Bronx, NY Sarah Lawrence 3 - 0 LEHMAN
10/26/2019 Maritime 0 - 3 NJCU
10/26/2019 Maritime 3 - 1 FDU-Florham
10/26/2019 Newburgh, N.Y. Mount Saint Mary 3 - 1 Wm. Paterson
10/26/2019 Newburgh, N.Y. Mount Saint Mary 3 - 0 John Jay
10/25/2019 New York, NY Old Westbury 0 - 3 CCNY
10/25/2019 Riverdale, NY Mount Saint Vincent 3 - 2 ONEONTA
10/25/2019 Riverdale, NY Mount Saint Vincent 3 - 2 PRATT
10/24/2019 * Yeshiva 0 - 3 Maritime
10/24/2019 Patchogue, N.Y. St. Joseph's-Long Island 3 - 0 John Jay
10/24/2019 New York, NY St. Joseph's-Brooklyn 0 - 3 Baruch
10/23/2019 Kings Point, N.Y. * Sarah Lawrence 0 - 3 Merchant Marine
10/23/2019 Farmingdale, NY * St. Joseph's-Long Island 3 - 2 Farmingdale State
10/23/2019 * Manhattanville 3 - 0 Mount Saint Vincent
10/23/2019 Newburgh, n.Y. * St. Joseph's-Brooklyn 0 - 3 Mount Saint Mary
10/23/2019 Purchase 3 - 0 Five Towns
10/23/2019 Maritime College * Old Westbury 3 - 2 Maritime
10/21/2019 Bronxville, N.Y. * Sarah Lawrence 2 - 3 Mount Saint Mary
10/21/2019 Patchogue, N.Y. * St. Joseph's-Long Island 1 - 3 Mount Saint Vincent
10/21/2019 * Manhattanville 3 - 0 Purchase
10/21/2019 * St. Joseph's-Brooklyn 0 - 3 Farmingdale State
10/21/2019 * Purchase 0 - 3 Manhattanville
10/21/2019 Unknown * Old Westbury 0 - 3 Merchant Marine
10/19/2019 Patchogue, N.Y. * St. Joseph's-Long Island 3 - 0 Mount Saint Mary
10/19/2019 Wilkes-Barre, Pa Old Westbury 3 - 0 Medgar Evers
10/19/2019 Old Westbury 0 - 3 King's (PA)
10/19/2019 Danbury, CT Mount Saint Vincent 1 - 3 Plymouth St.
10/19/2019 Danbury, CT Mount Saint Vincent 0 - 3 Western Conn. St.
10/17/2019 Bronxville, N.Y. * Sarah Lawrence 3 - 0 Maritime
10/17/2019 * Manhattanville 3 - 2 Farmingdale State
10/17/2019 * St. Joseph's-Brooklyn 0 - 3 Merchant Marine
10/17/2019 * Purchase 0 - 3 Mount Saint Vincent
10/17/2019 Old Westbury 0 - 3 FDU-Florham
10/15/2019 New York, NY Sarah Lawrence 2 - 3 CCNY
10/15/2019 Kings Point, N.Y. * St. Joseph's-Long Island 0 - 3 Merchant Marine
10/15/2019 Newburgh, N.Y. * Manhattanville 3 - 0 Mount Saint Mary
10/15/2019 Maritime College * St. Joseph's-Brooklyn 3 - 0 Maritime
10/15/2019 Farmingdale, NY * Mount Saint Vincent 3 - 1 Farmingdale State
10/14/2019 * Purchase 0 - 3 Old Westbury
10/14/2019 * Old Westbury 3 - 0 Purchase
10/12/2019 Camden, N.J. Sarah Lawrence 1 - 3 RUC
10/12/2019 Camden, N.J. Sarah Lawrence 0 - 3 Elizabethtown
10/12/2019 Newton, Mass. Manhattanville 3 - 0 Colby-Sawyer
10/12/2019 Newton, Mass. Manhattanville 3 - 0 Lasell
10/12/2019 Newark, NJ Mount Saint Mary 0 - 3 Rutgers-Newark
10/12/2019 Farmingdale, NY Farmingdale State 1 - 3 NYU
10/12/2019 Farmingdale, NY Farmingdale State 0 - 3 Misericordia
10/11/2019 Wayne, N.J. Purchase 0 - 3 William Paterson
10/09/2019 Bronxville, N.Y. * Sarah Lawrence 3 - 0 Old Westbury
10/09/2019 Patchogue, N.Y. * St. Joseph's-Long Island 3 - 0 Maritime
10/09/2019 Harrison, NY * Manhattanville 3 - 2 Merchant Marine
10/09/2019 * Purchase 0 - 3 Farmingdale State
10/08/2019 St. Joseph's-Brooklyn 0 - 3 CCNY
10/07/2019 Bronxville, N.Y. * Sarah Lawrence 3 - 0 Purchase
10/07/2019 Patchogue NY St. Joseph's-Long Island 3 - 2 Brooklyn
10/07/2019 * Manhattanville 3 - 0 Maritime
10/07/2019 * St. Joseph's-Brooklyn 3 - 2 Old Westbury
10/07/2019 * Maritime 0 - 3 Manhattanville
10/07/2019 Newburgh, N.Y. * Mount Saint Mary 2 - 3 Farmingdale State
10/07/2019 Kings Point, N.Y. * Merchant Marine 3 - 1 Mount Saint Vincent
10/05/2019 Annandale, N.Y. Sarah Lawrence 0 - 3 Bard
10/05/2019 Annandale on Hudson Sarah Lawrence 3 - 0 Maritime
10/05/2019 Patchogue, N.Y. St. Joseph's-Long Island 3 - 0 LEHMAN
10/05/2019 Patchogue, N.Y. St. Joseph's-Long Island 3 - 0 Albertus Magnus
10/05/2019 Mahwah, NJ St. Joseph's-Brooklyn 0 - 3 Ramapo
10/05/2019 Brooklyn, NY Purchase 0 - 3 Pratt
10/05/2019 Brooklyn, NY Purchase 3 - 0 Five Towns
10/05/2019 Maritime 0 - 3 Bard
10/05/2019 Mount Saint Mary 0 - 3 Union (NY)
10/05/2019 Mount Saint Mary 0 - 3 St. John Fisher
10/04/2019 Montclair, NJ Manhattanville 0 - 3 Montclair State
10/03/2019 * Sarah Lawrence 3 - 0 St. Joseph's-Brooklyn
10/03/2019 Patchogue, N.Y. * St. Joseph's-Long Island 3 - 0 Old Westbury
10/03/2019 Purchase 0 - 3 Baruch
10/03/2019 * Maritime 0 - 3 Mount Saint Vincent
10/03/2019 Farmingdale, N.Y. * Merchant Marine 3 - 0 Farmingdale State
10/01/2019 Bronxville, N.Y. * Sarah Lawrence 0 - 3 St. Joseph's-Long Island
10/01/2019 Old Westbury, N.Y. * Manhattanville 3 - 0 Old Westbury
10/01/2019 * St. Joseph's-Brooklyn 3 - 0 Purchase
10/01/2019 Throggs Neck, NY * Maritime 0 - 3 Farmingdale State
10/01/2019 Kings Point, N.Y. * Mount Saint Mary 0 - 3 Merchant Marine
09/30/2019 Purchase 0 - 3 Mitchell
09/29/2019 Dix Hills, N.Y. Old Westbury 3 - 0 Five Towns
09/28/2019 Danbury, CT Sarah Lawrence 0 - 3 Rhode Island Col.
09/28/2019 Danbury, CT Sarah Lawrence 0 - 3 Western Conn. St.
09/28/2019 Patchogue, N.Y. St. Joseph's-Long Island 3 - 1 BARUCH
09/28/2019 Patchogue, N.Y. St. Joseph's-Long Island 1 - 3 Montclair State
09/28/2019 Purchase, N.Y. Manhattanville 3 - 0 Clarks Summit
09/28/2019 Unknown * Maritime 1 - 3 Mount Saint Mary
09/28/2019 Maritime 0 - 3 Ramapo
09/28/2019 Mount Saint Mary 0 - 3 Ramapo
09/28/2019 Kings Point, N.Y. Merchant Marine 3 - 0 Rutgers-Newark
09/28/2019 Kings Point, N.Y. Merchant Marine 3 - 0 Moravian
09/28/2019 Wentworth Gym Farmingdale State 1 - 3 Wilkes
09/28/2019 Wentworth Gym Farmingdale State 2 - 3 Wesley
09/27/2019 Farmingdale State 3 - 1 John Jay
09/26/2019 Bronxville, N.Y. Sarah Lawrence 0 - 3 Baruch
09/26/2019 Purchase, N.Y. * Yeshiva 0 - 3 Manhattanville
09/26/2019 Purchase 1 - 3 Albertus Magnus
09/26/2019 Bronx, N.Y. * Maritime 0 - 3 Merchant Marine
09/25/2019 Patchogue, NY * St. Joseph's-Long Island 3 - 0 St. Joseph's-Brooklyn
09/25/2019 Purchase, N.Y. * Purchase 0 - 3 Merchant Marine
09/25/2019 Unknown * Old Westbury 0 - 3 Mount Saint Vincent
09/24/2019 Purchase, N.Y. * Sarah Lawrence 0 - 3 Manhattanville
09/24/2019 Unknown * Yeshiva 0 - 3 Farmingdale State
09/24/2019 Mount Saint Mary 3 - 1 SUNY Delhi
09/23/2019 * Purchase 2 - 3 Maritime
09/23/2019 * Maritime 3 - 2 Purchase
09/23/2019 Unknown * Mount Saint Mary 1 - 3 Mount Saint Vincent
09/22/2019 Old Westbury, N.Y. * Yeshiva 0 - 3 Old Westbury
09/22/2019 Scranton, Pa. Manhattanville 3 - 1 Cedar Crest
09/22/2019 Scranton, Pa. Manhattanville 3 - 1 Marywood
09/22/2019 Delhi, NY Farmingdale State 3 - 0 SUNY Delhi
09/22/2019 Delhi, NY Farmingdale State 1 - 3 MCLA
09/21/2019 Bronxville, N.Y. Sarah Lawrence 1 - 3 Brooklyn
09/21/2019 Bronxville, N.Y. Sarah Lawrence 0 - 3 Rutgers-Newark
09/21/2019 Newport, R.I. St. Joseph's-Long Island 0 - 3 Plymouth St.
09/21/2019 Newport, R.I. St. Joseph's-Long Island 0 - 3 Salve Regina
09/21/2019 Purchase 0 - 3 CCNY
09/21/2019 Old Westbury, N.Y. Old Westbury 3 - 0 Medgar Evers
09/21/2019 Old Westbury, N.Y. Old Westbury 3 - 0 York (NY)
09/21/2019 Mount Saint Mary 3 - 0 Bard
09/21/2019 Mount Saint Mary 2 - 3 Hartwick
09/20/2019 Kings Point, N.Y. Merchant Marine 3 - 0 Pratt
09/20/2019 Mount Saint Vincent 3 - 0 John Jay
09/19/2019 Bronxville, N.Y * Sarah Lawrence 3 - 0 Yeshiva
09/19/2019 New York, N.Y. Manhattanville 3 - 0 Baruch
09/19/2019 Wayne, N.J. Maritime 0 - 3 William Paterson
09/18/2019 Bronx, N.Y. Manhattanville 3 - 0 Lehman
09/18/2019 Unknown * Purchase 0 - 3 Mount Saint Mary
09/18/2019 Brooklyn, NY Mount Saint Vincent 0 - 3 NYU
09/17/2019 Jamaica, N.Y. Sarah Lawrence 3 - 0 York
09/17/2019 Kings Point, N.Y. * Yeshiva 0 - 3 Merchant Marine
09/17/2019 St. Joseph's-Brooklyn 1 - 3 Brooklyn
09/17/2019 Wayne, N.J. Farmingdale State 3 - 2 William Paterson
09/15/2019 Yeshiva 2 - 3 Cooper Union
09/15/2019 * Yeshiva 0 - 3 Mount Saint Vincent
09/15/2019 Kings Point, N.Y. Maritime 0 - 3 Merchant Marine
09/15/2019 Kings Point, N.Y. Maritime 3 - 0 Mass. Maritime
09/14/2019 Bronxville, N.Y. Sarah Lawrence 1 - 3 PRATT
09/14/2019 Bronxville, N.Y. Sarah Lawrence 3 - 1 NJCU
09/14/2019 Mahwah, NJ St. Joseph's-Long Island 0 - 3 Ramapo
09/14/2019 Jamaica, N.Y. St. Joseph's-Brooklyn 3 - 0 York
09/14/2019 Jamaica, N.Y. St. Joseph's-Brooklyn 3 - 0 Medgar Evers
09/14/2019 Wayne, N.J. Old Westbury 1 - 3 William Paterson
09/14/2019 Kings Point, N.Y. Maritime 0 - 3 Maine Maritime
09/14/2019 Montclair, NJ Mount Saint Mary 0 - 3 Montclair State
09/14/2019 Kings Point, N.Y. Merchant Marine 1 - 3 Maine Maritime
09/14/2019 Kings Point, N.Y. Merchant Marine 3 - 0 Mass. Maritime
09/14/2019 Allentown, Pa. Mount Saint Vincent 0 - 3 Eastern
09/14/2019 Allentown, Pa. Mount Saint Vincent 1 - 3 Haverford
09/14/2019 Unknown Farmingdale State 3 - 1 Bard
09/14/2019 Unknown Farmingdale State 3 - 2 Mitchell
09/13/2019 Allentown, Pa. Mount Saint Vincent 0 - 3 Muhlenberg
09/13/2019 Muhlenberg Mount Saint Vincent 3 - 1 PSAW
09/12/2019 NY * Yeshiva 0 - 3 St. Joseph's-Brooklyn
09/12/2019 Purchase, N.Y. Manhattanville 3 - 0 St. Elizabeth
09/12/2019 Brooklyn, NY Purchase 0 - 3 Brooklyn College
09/12/2019 Brooklyn, NY Maritime 1 - 3 Pratt
09/12/2019 Kings Point, N.Y. Merchant Marine 1 - 3 Coast Guard
09/12/2019 Farmingdale, NY Farmingdale State 0 - 3 Rutgers-Newark
09/11/2019 MAdison, N.J. Manhattanville 3 - 0 FDU-Florham
09/11/2019 Old Westbury, NY Old Westbury 2 - 1 SUNY Cobleskill
09/11/2019 Mount Saint Vincent 1 - 3 Montclair State
09/10/2019 * Yeshiva 0 - 3 Purchase
09/10/2019 St. Joseph's-Brooklyn 3 - 1 NJCU
09/10/2019 Old Westbury, N.Y. Old Westbury 0 - 3 Baruch
09/10/2019 Brooklyn, NY Maritime 1 - 3 Brooklyn College
09/10/2019 Mount Saint Mary 3 - 0 FDU-Florham
09/10/2019 Kings Point, N.Y. Merchant Marine 2 - 3 Hunter
09/10/2019 Wayne, N.J. Mount Saint Vincent 3 - 1 William Paterson
09/10/2019 Bronx, NY Farmingdale State 3 - 0 Lehman
09/08/2019 Bronxville, N.Y. Sarah Lawrence 3 - 0 KINGSNY
09/08/2019 Bronxville, N.Y. Sarah Lawrence 3 - 0 Valley Forge
09/07/2019 Patchogue, N.Y. St. Joseph's-Long Island 3 - 0 Penn St.-Abington
09/07/2019 Patchogue, N.Y. St. Joseph's-Long Island 0 - 3 Western Conn. St.
09/07/2019 Schnectady, N.Y. Manhattanville 1 - 3 Middlebury
09/07/2019 Schnectady, N.Y. Manhattanville 1 - 3 Union (NY)
09/07/2019 Newark, NJ Maritime 0 - 3 Baruch
