Skip Ad

2017 Men's Volleyball Overall Statistics

Stats minimums: 65 percent of team MP

Team Stats

Points

Points
Index Team S NO AVG/S
Kean 121 1973 16.31
Ramapo 105 1602.5 15.26
St. Joseph's-Long Island 106 1531.5 14.45
Mount Saint Vincent 108 1501.5 13.90
Sage 111 1525 13.74
Purchase 79 1045 13.23
NJCU 91 1096.5 12.05
Yeshiva 67 698.5 10.43
Sarah Lawrence 70 409.5 5.85
St. Joseph's-Brooklyn 81 382.5 4.72

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Kean 121 1429 577 3082 .276
Sage 111 1182 535 2697 .240
St. Joseph's-Long Island 106 1194 536 2756 .239
Ramapo 105 1240 550 2943 .234
Mount Saint Vincent 108 1181 611 3085 .185
Purchase 79 779 421 2211 .162
NJCU 91 845 601 2427 .101
Yeshiva 67 511 378 1652 .081
Sarah Lawrence 70 304 363 1405 -.042
St. Joseph's-Brooklyn 81 276 411 1455 -.093

Assists

Assists
Index Team S NO AVG/S
Ramapo 105 1164 11.09
Kean 121 1323 10.93
St. Joseph's-Long Island 106 1110 10.47
Mount Saint Vincent 108 1116 10.33
Sage 111 1104 9.95
NJCU 91 804 8.84
Purchase 79 676 8.56
Yeshiva 67 447 6.67
Sarah Lawrence 70 276 3.94
St. Joseph's-Brooklyn 81 240 2.96

Kills

Kills
Index Team S NO AVG/S
Kean 121 1429 11.81
Ramapo 105 1240 11.81
St. Joseph's-Long Island 106 1194 11.26
Mount Saint Vincent 108 1181 10.94
Sage 111 1182 10.65
Purchase 79 779 9.86
NJCU 91 845 9.29
Yeshiva 67 511 7.63
Sarah Lawrence 70 304 4.34
St. Joseph's-Brooklyn 81 276 3.41

Blocks

Blocks
Index Team S BS BA Total AVG/S
Kean 121 73 344 245.0 2.02
Ramapo 105 48 267 181.5 1.73
Sage 111 76 208 180.0 1.62
Mount Saint Vincent 108 72 193 168.5 1.56
St. Joseph's-Long Island 106 65 149 139.5 1.32
Yeshiva 67 36 101 86.5 1.29
NJCU 91 36 153 112.5 1.24
Purchase 79 37 104 89.0 1.13
Sarah Lawrence 70 16 55 43.5 0.62
St. Joseph's-Brooklyn 81 17 37 35.5 0.44

Service Aces

Service Aces
Index Team S NO AVG/S
Kean 121 299 2.47
Purchase 79 177 2.24
St. Joseph's-Long Island 106 198 1.87
Ramapo 105 181 1.72
NJCU 91 139 1.53
Yeshiva 67 101 1.51
Sage 111 163 1.47
Mount Saint Vincent 108 152 1.41
Sarah Lawrence 70 62 0.89
St. Joseph's-Brooklyn 81 71 0.88

Digs

Digs
Index Team S NO AVG/S
Mount Saint Vincent 108 1194 11.06
St. Joseph's-Long Island 106 1165 10.99
Purchase 79 805 10.19
Ramapo 105 1040 9.90
NJCU 91 862 9.47
Yeshiva 67 597 8.91
Sage 111 938 8.45
Kean 121 977 8.07
Sarah Lawrence 70 500 7.14
St. Joseph's-Brooklyn 81 525 6.48

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Kean 121 1033 633 2813 .142
Purchase 79 722 423 2097 .143
St. Joseph's-Long Island 106 994 572 2801 .151
Mount Saint Vincent 108 1170 634 3172 .169
Ramapo 105 1043 548 2807 .176
Yeshiva 67 667 349 1750 .182
Sage 111 1124 585 2863 .188
NJCU 91 931 468 2412 .192
Sarah Lawrence 70 728 306 1611 .262
St. Joseph's-Brooklyn 81 825 295 1713 .309

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Purchase 79 627 7.94
Kean 121 979 8.09
St. Joseph's-Brooklyn 81 720 8.89
St. Joseph's-Long Island 106 948 8.94
Yeshiva 67 605 9.03
Sarah Lawrence 70 635 9.07
Ramapo 105 980 9.33
Sage 111 1051 9.47
NJCU 91 865 9.51
Mount Saint Vincent 108 1091 10.10

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Kean 121 1033 8.54
Purchase 79 722 9.14
St. Joseph's-Long Island 106 994 9.38
Ramapo 105 1043 9.93
Yeshiva 67 667 9.96
Sage 111 1124 10.13
St. Joseph's-Brooklyn 81 825 10.19
NJCU 91 931 10.23
Sarah Lawrence 70 728 10.40
Mount Saint Vincent 108 1170 10.83

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
St. Joseph's-Brooklyn 81 33 90 78.0 0.96
Sarah Lawrence 70 40 73 76.5 1.09
Yeshiva 67 33 109 87.5 1.31
Purchase 79 53 109 107.5 1.36
Kean 121 61 222 172.0 1.42
St. Joseph's-Long Island 106 58 221 168.5 1.59
Sage 111 55 269 189.5 1.71
Ramapo 105 52 258 181.0 1.72
NJCU 91 53 210 158.0 1.74
Mount Saint Vincent 108 48 323 209.5 1.94

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Ramapo 105 94 0.90
St. Joseph's-Long Island 106 104 0.98
Kean 121 131 1.08
Mount Saint Vincent 108 160 1.48
NJCU 91 140 1.54
Sage 111 187 1.68
Purchase 79 153 1.94
Yeshiva 67 195 2.91
Sarah Lawrence 70 280 4.00
St. Joseph's-Brooklyn 81 398 4.91

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Sage 111 796 7.17
Kean 121 918 7.59
St. Joseph's-Long Island 106 945 8.92
NJCU 91 816 8.97
Ramapo 105 973 9.27
St. Joseph's-Brooklyn 81 761 9.40
Sarah Lawrence 70 668 9.54
Yeshiva 67 665 9.93
Mount Saint Vincent 108 1110 10.28
Purchase 79 829 10.49

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Biggers, Kyle (St. Joseph's-Long Island) 106 232 51 386 .469
Shayron Taylor (Kean) 86 155 46 276 .395
Jared Warner (Kean) 95 149 37 289 .388
Nick Amos (Ramapo) 95 157 44 327 .346
Steven Zarzycki (Kean) 81 191 74 402 .291
Tyler Cucullu (Mount Saint Vincent) 98 420 155 933 .284
Jacob Kauffman (Kean) 84 248 96 539 .282
Guyton, Ryan (Sage) 98 336 142 722 .269
Jonathan Andrews (NJCU) 71 143 58 318 .267
Wenz, Shane (Sage) 82 167 72 364 .261
Neven Skoblar (Mount Saint Vincent) 96 170 75 373 .255
Cecchi, Bailey (Sage) 97 281 124 623 .252
Justin Feigeles (Ramapo) 94 322 148 737 .236
Carges, Kevin (Purchase) 79 297 121 748 .235
Flohr, Will (St. Joseph's-Long Island) 73 188 85 464 .222

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Logan Dickover (Mount Saint Vincent) 98 895 9.13
Jones, Tyler (St. Joseph's-Long Island) 105 902 8.59
Jimmy Vega (NJCU) 91 735 8.08
Ian Capp (Kean) 91 605 6.65
Fitzpatrick, Casey (Sage) 99 629 6.35
Damerell, Riley (Purchase) 77 386 5.01

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Shayron Taylor (Kean) 86 21 58 79 0.92
Jared Warner (Kean) 95 12 65 77 0.81
Wenz, Shane (Sage) 82 22 44 66 0.80
Jonathan Andrews (NJCU) 71 13 41 54 0.76
Jordan Elam (Ramapo) 93 15 55 70 0.75
Nick Amos (Ramapo) 95 7 62 69 0.73
Marcus, Samuel (Yeshiva) 58 13 24 37 0.64
Neven Skoblar (Mount Saint Vincent) 96 16 45 61 0.64
Guttman, Itai (Yeshiva) 53 13 20 33 0.62
Schnaible, Tyler (Sage) 73 15 30 45 0.62
Paul Close (Ramapo) 73 7 36 43 0.59
Tyler Cucullu (Mount Saint Vincent) 98 17 38 55 0.56
Biggers, Kyle (St. Joseph's-Long Island) 106 19 39 58 0.55
Julian Moreira (NJCU) 90 7 40 47 0.52
Huang, Ethan (Purchase) 62 9 23 32 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Tyler Cucullu (Mount Saint Vincent) 98 420 4.29
Carges, Kevin (Purchase) 79 297 3.76
Guyton, Ryan (Sage) 98 336 3.43
Justin Feigeles (Ramapo) 94 322 3.43
Jacob Kauffman (Kean) 84 248 2.95
Curaro, Paul (St. Joseph's-Long Island) 103 299 2.90
Cecchi, Bailey (Sage) 97 281 2.90
Julian Moreira (NJCU) 90 251 2.79
Greenberg, Jonathan (Yeshiva) 61 158 2.59
Flohr, Will (St. Joseph's-Long Island) 73 188 2.58
Paul Close (Ramapo) 73 185 2.53
Steven Zarzycki (Kean) 81 191 2.36
Dylan Flor (Kean) 85 193 2.27
Schwab, Andrew (Purchase) 79 176 2.23
Amberge, Matthew (St. Joseph's-Long Island) 101 222 2.20

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Jacob Kauffman (Kean) 84 57 0.68
Ian Capp (Kean) 91 59 0.65
Carges, Kevin (Purchase) 79 44 0.56
Flohr, Will (St. Joseph's-Long Island) 73 39 0.53
Damerell, Riley (Purchase) 77 39 0.51
Curaro, Paul (St. Joseph's-Long Island) 103 49 0.48
Tyler Cucullu (Mount Saint Vincent) 98 45 0.46
Otiniano, Andreo (Purchase) 79 34 0.43
Connor Brandow (Ramapo) 94 39 0.41
Antoun, Mark (St. Joseph's-Brooklyn) 80 31 0.39
Steven Zarzycki (Kean) 81 31 0.38
Logan Dickover (Mount Saint Vincent) 98 37 0.38
Guyton, Ryan (Sage) 98 36 0.37
Marcus, Samuel (Yeshiva) 58 21 0.36
Dylan Flor (Kean) 85 29 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
David Penaherrera (NJCU) 91 252 2.77
Zaks, Hirschy (Yeshiva) 67 176 2.63
Barfield, Michael (St. Joseph's-Long Island) 86 212 2.47
Carges, Kevin (Purchase) 79 188 2.38
Terrence Cando (Ramapo) 95 223 2.35
Justin Feigeles (Ramapo) 94 193 2.05
Fitzpatrick, Casey (Sage) 99 199 2.01
Tyler Cucullu (Mount Saint Vincent) 98 196 2.00
Flohr, Will (St. Joseph's-Long Island) 73 143 1.96
Nick Breslin (Kean) 96 188 1.96
Jordan Steiger (Mount Saint Vincent) 101 193 1.91
Paul Close (Ramapo) 73 137 1.88
Curaro, Paul (St. Joseph's-Long Island) 103 192 1.86
Augustine Ameruso (Mount Saint Vincent) 89 165 1.85
Schwab, Andrew (Purchase) 79 145 1.84

Points

Player
Index Player S K SA BS BA Points AVG/S
Tyler Cucullu (Mount Saint Vincent) 98 420 45 17 38 501 5.11
Carges, Kevin (Purchase) 79 297 44 5 21 356.5 4.51
Guyton, Ryan (Sage) 98 336 36 11 18 392 4.00
Justin Feigeles (Ramapo) 94 322 26 1 19 358.5 3.81
Jacob Kauffman (Kean) 84 248 57 4 22 320 3.81
Curaro, Paul (St. Joseph's-Long Island) 103 299 49 5 16 361 3.50
Julian Moreira (NJCU) 90 251 23 7 40 301 3.34
Cecchi, Bailey (Sage) 97 281 27 6 19 323.5 3.34
Flohr, Will (St. Joseph's-Long Island) 73 188 39 8 11 240.5 3.29
Paul Close (Ramapo) 73 185 17 7 36 227 3.11
Greenberg, Jonathan (Yeshiva) 61 158 15 0 15 180.5 2.96
Steven Zarzycki (Kean) 81 191 31 2 26 237 2.93
Dylan Flor (Kean) 85 193 29 5 26 240 2.82
Wenz, Shane (Sage) 82 167 16 22 44 227 2.77
Connor Brandow (Ramapo) 94 194 39 5 43 259.5 2.76

Results

Overall Results

Overall Results
Date Location Result
04/22/2017 Union, N.J. Kean 2 - 3 SUNY New Paltz
04/15/2017 Union, N.J. Mount Saint Vincent 0 - 3 Kean
04/15/2017 Union, N.J. Kean 3 - 0 Mount Saint Vincent
04/13/2017 Mahwah, NJ Mount Saint Vincent 3 - 1 Ramapo
04/13/2017 Mahwah, NJ Ramapo 1 - 3 Mount Saint Vincent
04/13/2017 Union, N.J. Kean 3 - 0 St. Joseph's-Long Island
04/13/2017 Union, N.J. St. Joseph's-Long Island 0 - 3 Kean
04/11/2017 Riverdale, NY Mount Saint Vincent 3 - 0 Purchase
04/11/2017 Patchogue, NY Sage 1 - 3 St. Joseph's-Long Island
04/11/2017 Riverdale, NY Purchase 0 - 3 Mount Saint Vincent
04/11/2017 Patchogue, NY St. Joseph's-Long Island 3 - 1 Sage
04/09/2017 Patchogue, NY * St. Joseph's-Long Island 3 - 0 St. Joseph's-Brooklyn
04/09/2017 Patchogue, N.Y. * St. Joseph's-Long Island 3 - 0 Sarah Lawrence
04/09/2017 Patchogue, NY * St. Joseph's-Brooklyn 0 - 3 St. Joseph's-Long Island
04/09/2017 Patchogue, N.Y. * St. Joseph's-Brooklyn 0 - 3 Sarah Lawrence
04/09/2017 Patchogue, N.Y. * Sarah Lawrence 3 - 0 St. Joseph's-Brooklyn
04/09/2017 Patchogue, N.Y. * Sarah Lawrence 0 - 3 St. Joseph's-Long Island
04/08/2017 Mahwah, NJ * Ramapo 2 - 3 Sage
04/08/2017 Mahwah, NJ * Ramapo 3 - 0 Purchase
04/08/2017 Mahwah, NJ * Sage 3 - 2 Ramapo
04/08/2017 Mahwah, NJ * Sage 3 - 1 Purchase
04/08/2017 Mahwah, NJ * Purchase 1 - 3 Sage
04/08/2017 Mahwah, NJ * Purchase 0 - 3 Ramapo
04/07/2017 Riverdale, NY * Mount Saint Vincent 3 - 0 NJCU
04/07/2017 Riverdale, NY * Mount Saint Vincent 0 - 3 Kean
04/07/2017 Riverdale, NY * Kean 3 - 0 NJCU
04/07/2017 Riverdale, NY * Kean 3 - 0 Mount Saint Vincent
04/07/2017 Riverdale, NY * NJCU 0 - 3 Mount Saint Vincent
04/07/2017 Riverdale, NY * NJCU 0 - 3 Kean
04/06/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 CCNY
04/05/2017 Albany, NY Sage 3 - 0 Bard
04/04/2017 Mahwah, NJ * Ramapo 3 - 0 NJCU
04/04/2017 Mahwah, NJ * NJCU 0 - 3 Ramapo
04/04/2017 Brooklyn, NY Yeshiva 1 - 3 PRATT
04/03/2017 Brooklyn, N.Y. Sarah Lawrence 2 - 3 Medgar Evers
04/02/2017 New York, NY * Mount Saint Vincent 3 - 1 St. Joseph's-Long Island
04/02/2017 New York, NY * Mount Saint Vincent 3 - 0 Yeshiva
04/02/2017 Union, N.J. * Kean 3 - 0 Sage
04/02/2017 Union, N.J. Kean 3 - 0 Arcadia University
04/02/2017 Union, N.J. * Sage 0 - 3 Kean
04/02/2017 Union, N.J. Sage 1 - 3 Arcadia University
04/02/2017 New York, NY * St. Joseph's-Long Island 3 - 0 Yeshiva
04/02/2017 New York, NY * St. Joseph's-Long Island 1 - 3 Mount Saint Vincent
04/02/2017 New York, NY * Yeshiva 0 - 3 St. Joseph's-Long Island
04/02/2017 New York, NY * Yeshiva 0 - 3 Mount Saint Vincent
04/01/2017 Purchase, NY * Kean 3 - 0 St. Joseph's-Brooklyn
04/01/2017 Purchase, NY * Kean 3 - 0 Purchase
04/01/2017 Jersey City, NJ * Sage 3 - 0 NJCU
04/01/2017 Jersey City, N.J. * Sage 3 - 0 Sarah Lawrence
04/01/2017 Purchase, NY * Purchase 3 - 0 St. Joseph's-Brooklyn
04/01/2017 Purchase, NY * Purchase 0 - 3 Kean
04/01/2017 Purchase, NY * St. Joseph's-Brooklyn 0 - 3 Kean
04/01/2017 Purchase, NY * St. Joseph's-Brooklyn 0 - 3 Purchase
04/01/2017 Jersey City, NJ * NJCU 0 - 3 Sage
04/01/2017 Jersey City, N.J. * NJCU 3 - 0 Sarah Lawrence
04/01/2017 Jersey City, N.J. * Sarah Lawrence 0 - 3 NJCU
04/01/2017 Jersey City, N.J. * Sarah Lawrence 0 - 3 Sage
03/31/2017 Brooklyn, N.Y. Sarah Lawrence 0 - 3 Pratt
03/30/2017 Purchase, NY Purchase 3 - 0 CCNY
03/29/2017 Riverdale, NY * Mount Saint Vincent 3 - 2 Sage
03/29/2017 New York, NY * Ramapo 3 - 0 Yeshiva
03/29/2017 Union, N.J. Kean 3 - 0 York (N.Y.)
03/29/2017 Union, NJ Kean 3 - 0 NJCU
03/29/2017 Riverdale, NY * Sage 2 - 3 Mount Saint Vincent
03/29/2017 Union, NJ NJCU 0 - 3 Kean
03/29/2017 Union, NJ NJCU 3 - 0 York College (NY)
03/29/2017 New York, NY * Yeshiva 0 - 3 Ramapo
03/28/2017 Brooklyn, NY Ramapo 0 - 3 NYU
03/27/2017 New York, NY St. Joseph's-Long Island 3 - 1 CCNY
03/27/2017 Jersey City, NJ NJCU 3 - 2 Wilkes University
03/27/2017 Bard College Yeshiva 0 - 3 Bard College
03/26/2017 Union, N.J. * Ramapo 0 - 3 Kean
03/26/2017 Union, N.J. * Ramapo 3 - 2 St. Joseph's-Long Island
03/26/2017 Union, N.J. * Kean 3 - 0 Ramapo
03/26/2017 Union, N.J. * Kean 3 - 1 St. Joseph's-Long Island
03/26/2017 Albany, NY * Sage 3 - 0 St. Joseph's-Brooklyn
03/26/2017 Albany, NY * Sage 3 - 0 Yeshiva
03/26/2017 Union, N.J. * St. Joseph's-Long Island 2 - 3 Ramapo
03/26/2017 Union, N.J. * St. Joseph's-Long Island 1 - 3 Kean
03/26/2017 Albany, NY * St. Joseph's-Brooklyn 0 - 3 Sage
03/26/2017 Albany, NY * St. Joseph's-Brooklyn 0 - 3 Yeshiva
03/26/2017 Albany, NY * Yeshiva 0 - 3 Sage
03/26/2017 Albany, NY * Yeshiva 3 - 0 St. Joseph's-Brooklyn
03/25/2017 Bronx, N.Y. Sarah Lawrence 0 - 3 Lehman
03/25/2017 Bronx, N.Y. Sarah Lawrence 0 - 3 Staten Island
03/23/2017 Jersey City, NJ NJCU 0 - 3 Stevens
03/23/2017 New York, NY Yeshiva 3 - 2 Webb Institute
03/22/2017 Union, N.J. Kean 1 - 3 Stevens
03/21/2017 Bronxville, N.Y. * Ramapo 3 - 0 Sarah Lawrence
03/21/2017 Albany, NY * Sage 0 - 3 St. Joseph's-Long Island
03/21/2017 New York, NY * Purchase 3 - 0 Yeshiva
03/21/2017 Albany, NY * St. Joseph's-Long Island 3 - 0 Sage
03/21/2017 Brooklyn, NY * St. Joseph's-Brooklyn 0 - 3 NJCU
03/21/2017 Brooklyn, NY * NJCU 3 - 0 St. Joseph's-Brooklyn
03/21/2017 Bronxville, N.Y. * Sarah Lawrence 0 - 3 Ramapo
03/21/2017 New York, NY * Yeshiva 0 - 3 Purchase
03/20/2017 Mahwah, NJ Ramapo 3 - 0 CSI
03/19/2017 Riverdale, NY Mount Saint Vincent 3 - 0 MECMVB
03/19/2017 Union, N.J. * Kean 3 - 0 Yeshiva
03/19/2017 Union, N.J. * Kean 3 - 0 Sarah Lawrence
03/19/2017 Union, N.J. * Sarah Lawrence 0 - 3 Kean
03/19/2017 Union, N.J. * Sarah Lawrence 0 - 3 Yeshiva
03/19/2017 Union, N.J. * Yeshiva 0 - 3 Kean
03/19/2017 Union, N.J. * Yeshiva 3 - 0 Sarah Lawrence
03/18/2017 Mahwah, NJ * Mount Saint Vincent 1 - 3 Ramapo
03/18/2017 Mahwah, NJ * Mount Saint Vincent 3 - 0 St. Joseph's-Brooklyn
03/18/2017 Mahwah, NJ * Ramapo 3 - 0 St. Joseph's-Brooklyn
03/18/2017 Mahwah, NJ * Ramapo 3 - 1 Mount Saint Vincent
03/18/2017 Albany, NY Sage 0 - 3 Hunter
03/18/2017 Albany, NY Sage 0 - 3 Penn State Behrend
03/18/2017 Patchogue, NY * Purchase 0 - 3 St. Joseph's-Long Island
03/18/2017 Patchogue, NY * Purchase 3 - 0 NJCU
03/18/2017 Patchogue, NY * St. Joseph's-Long Island 3 - 0 NJCU
03/18/2017 Patchogue, NY * St. Joseph's-Long Island 3 - 0 Purchase
03/18/2017 Mahwah, NJ * St. Joseph's-Brooklyn 0 - 3 Ramapo
03/18/2017 Mahwah, NJ * St. Joseph's-Brooklyn 0 - 3 Mount Saint Vincent
03/18/2017 Patchogue, NY * NJCU 0 - 3 St. Joseph's-Long Island
03/18/2017 Patchogue, NY * NJCU 0 - 3 Purchase
03/17/2017 New York, NY Yeshiva 0 - 3 CCNY
03/16/2017 New York, NY Kean 3 - 1 Baruch
03/16/2017 Jersey City, NJ * NJCU 3 - 0 Yeshiva
03/16/2017 Jersey City, NJ * Yeshiva 0 - 3 NJCU
03/15/2017 Purchase, NY Purchase 3 - 0 YORK
03/11/2017 Riverdale, NY Mount Saint Vincent 3 - 2 MEDM
03/11/2017 Keuka Park, N.Y. Purchase 0 - 3 Keuka College
03/11/2017 Keuka Park, N.Y. Purchase 3 - 0 Southern Vermont
03/10/2017 Riverdale, NY Mount Saint Vincent 3 - 2 Penn St. Behrend
03/10/2017 Keuka Park, N.Y. Purchase 3 - 2 Alvernia
03/09/2017 Patchogue, NY St. Joseph's-Long Island 3 - 0 Baruch
03/09/2017 Brooklyn, N.Y. St. Joseph's-Brooklyn 3 - 1 Medgar Evers
03/09/2017 New York, N.Y. Sarah Lawrence 0 - 3 CCNY
03/08/2017 Jamaica, NY Mount Saint Vincent 3 - 0 York
03/07/2017 Mahwah, NJ Ramapo 1 - 3 Rutgers-Newark
03/07/2017 Purchase, NY Purchase 3 - 1 JOHNJAY
03/07/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 Yeshiva
03/07/2017 Bronxville, N.Y. Yeshiva 3 - 0 Sarah Lawrence
03/05/2017 Mahwah, NJ Ramapo 2 - 3 Nazareth
03/05/2017 Mahwah, NJ Ramapo 3 - 0 Medgar Evers
03/05/2017 New York, NY Yeshiva 0 - 3 John Jay
03/04/2017 Bronxville, N.Y. * Mount Saint Vincent 3 - 0 Purchase
03/04/2017 Bronxville, N.Y. * Mount Saint Vincent 3 - 0 Sarah Lawrence
03/04/2017 Bronx, N.Y. Sage 3 - 1 Lehman
03/04/2017 Brooklyn, NY Sage 3 - 0 Pratt Institute
03/04/2017 Bronxville, N.Y. * Purchase 0 - 3 Mount Saint Vincent
03/04/2017 Bronxville, N.Y. * Purchase 3 - 0 Sarah Lawrence
03/04/2017 Brooklyn, N.Y. St. Joseph's-Brooklyn 0 - 3 Staten Island
03/04/2017 Brooklyn, N.Y. St. Joseph's-Brooklyn 0 - 3 Rutgers-Newark
03/04/2017 Bronxville, N.Y. * Sarah Lawrence 0 - 3 Mount Saint Vincent
03/04/2017 Bronxville, N.Y. * Sarah Lawrence 0 - 3 Purchase
03/03/2017 Reading, Pa. St. Joseph's-Long Island 3 - 2 Rutgers-Newark
03/03/2017 Reading, Pa. St. Joseph's-Long Island 3 - 0 Alvernia University
03/02/2017 Riverdale, NY Mount Saint Vincent 2 - 3 Ramapo
03/02/2017 Riverdale, NY Ramapo 3 - 2 Mount Saint Vincent
03/02/2017 Brooklyn, NY Purchase 3 - 0 Pratt Institute
03/02/2017 Brooklyn, N.Y. St. Joseph's-Long Island 3 - 0 Medgar Evers
03/02/2017 Jersey City, NJ NJCU 3 - 0 Brooklyn College
03/01/2017 Union, N.J. Kean 0 - 3 Hunter College
03/01/2017 Aurora, N.Y. Sage 0 - 3 WELM
03/01/2017 New York, NY St. Joseph's-Brooklyn 0 - 3 John Jay
02/28/2017 Newark, NJ NJCU 0 - 3 Rutgers-Newark
02/26/2017 New York, NY Yeshiva 3 - 0 Culinary Institute
02/26/2017 New York, NY Yeshiva 1 - 3 PRATT
02/25/2017 Springfield, Mass. Sage 3 - 0 Johnson & Wales
02/25/2017 Springfield, Mass. Sage 0 - 3 Springfield College
02/25/2017 Marcy, N.Y. St. Joseph's-Long Island 3 - 0 Wilkes
02/25/2017 Marcy, N.Y. St. Joseph's-Long Island 2 - 3 Arcadia
02/25/2017 Bronxville, N.Y. NJCU 3 - 0 Coll. Staten Island
02/25/2017 Bronxville, N.Y. NJCU 3 - 0 Sarah Lawrence
02/25/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 Staten Island
02/25/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 NJCU
02/24/2017 Marcy, NY St. Joseph's-Long Island 0 - 3 SUNY Poly
02/23/2017 Union, N.J. Kean 0 - 3 New Paltz
02/23/2017 Poughkeepsie, NY Sage 0 - 3 Vassar College
02/23/2017 Staten Island, NY Purchase 3 - 2 Staten Island
02/23/2017 Brooklyn, NY NJCU 3 - 0 Pratt Institute
02/22/2017 Mahwah, NJ Ramapo 3 - 1 Elmira
02/22/2017 Brooklyn, NY NJCU 0 - 3 NYU
02/22/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 Bard
02/22/2017 Brooklyn, NY Yeshiva 0 - 3 Brooklyn College
02/19/2017 New York, NY Yeshiva 0 - 3 LEHMAN
02/18/2017 BOSTON, Mass. Mount Saint Vincent 1 - 3 Emmanuel (MA)
02/18/2017 Emmanuel Mount Saint Vincent 3 - 2 Emerson
02/18/2017 Nashua, N.H. Kean 2 - 3 Rivier Univerrsity
02/18/2017 Nashua, N.H. Kean 3 - 1 Regis College
02/18/2017 Unknown St. Joseph's-Long Island 1 - 3 Nazareth
02/18/2017 Glenside, Pa. St. Joseph's-Long Island 3 - 0 Brooklyn
02/18/2017 Jamaica, NY St. Joseph's-Brooklyn 0 - 3 Southern Virginia
02/18/2017 Jamaica, NY St. Joseph's-Brooklyn 0 - 3 York
02/18/2017 Glenside, PA NJCU 0 - 3 Nazareth College
02/18/2017 Glenside, Pa. NJCU 1 - 3 Arcadia University
02/17/2017 Cambridge, Mass. Kean 0 - 3 MIT
02/16/2017 Brooklyn, N.Y. St. Joseph's-Brooklyn 3 - 2 Medgar Evers
02/16/2017 Staten Island, NY NJCU 3 - 0 Coll. Staten Island
02/15/2017 Mahwah, NJ Ramapo 0 - 3 Hunter
02/15/2017 Albany, NY Sage 3 - 0 Southern Vermont
02/15/2017 New York, NY Yeshiva 0 - 3 Brooklyn College
02/14/2017 New York, NY St. Joseph's-Brooklyn 0 - 3 Baruch
02/14/2017 Jersey City, NJ NJCU 3 - 1 City College of NY
02/12/2017 Union, N.J. Kean 3 - 2 SUNY Tech
02/12/2017 Union, N.J. Kean 3 - 0 Emmanuel College
02/12/2017 Jamaica, NY Yeshiva 0 - 3 York
02/11/2017 Poughkeepsie, NY Mount Saint Vincent 0 - 3 Stevenson University
02/11/2017 Poughkeepsie, NY Mount Saint Vincent 1 - 3 Vassar College
02/11/2017 Poughkeepsie, NY Ramapo 0 - 3 Vassar College
02/11/2017 Poughkeepsie, NY Ramapo 0 - 3 Johnson & Wales (RI)
02/11/2017 Elmira, N.Y. Sage 3 - 2 D'Youville
02/11/2017 Elmira, N.Y. Sage 0 - 3 Elmira
02/11/2017 New York, NY St. Joseph's-Long Island 0 - 3 Hunter College
02/11/2017 New York, NY St. Joseph's-Long Island 1 - 3 Emmanuel College
02/11/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 Pratt
02/11/2017 Bronxville, N.Y. Sarah Lawrence 2 - 3 Dean
02/10/2017 Poughkeepsie, NY Mount Saint Vincent 0 - 3 Johnson & Wales (RI)
02/10/2017 Poughkeepsie, NY Ramapo 1 - 3 Stevenson
02/10/2017 Elmira, N.Y. Sage 0 - 3 Lasell
02/10/2017 Elmira, N.Y. Sage 0 - 3 Lasell
02/10/2017 Patchogue,NY St. Joseph's-Long Island 3 - 2 Arcadia
02/10/2017 Bronx, N.Y. St. Joseph's-Brooklyn 0 - 3 Lehman
02/10/2017 Bronxville, N.Y. Sarah Lawrence 0 - 3 Brooklyn
02/08/2017 New Paltz, NY Ramapo 0 - 3 New Paltz
