Skyline Conference
The Official Website of the Skyline Conference
2020 Baseball Overall Statistics
-
Stats minimums (hitters): min. of 60 pct. of team GP, and 2.5 TPA/tm. GP;
Stats minimums (pitchers): 1 IP/tm. GP
Overall
Batting
Overall Batting Stats
| Index |
Team |
AVG |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
SLG% |
BB |
HBP |
SO |
GDP |
OB% |
SF |
SH |
SB-ATT |
PO |
A |
E |
FLD% |
|
Mount Saint Mary |
.365 |
6 |
203 |
38 |
74 |
4 |
5 |
1 |
31 |
91 |
.448 |
12 |
3 |
35 |
1 |
0.406 |
1 |
2 |
18-20 |
150 |
50 |
8 |
0.962 |
|
Mount Saint Vincent |
.345 |
3 |
84 |
23 |
29 |
7 |
0 |
2 |
21 |
42 |
.500 |
6 |
6 |
9 |
2 |
0.427 |
0 |
0 |
0-0 |
57 |
29 |
3 |
0.966 |
|
Maritime |
.303 |
7 |
218 |
44 |
66 |
16 |
0 |
1 |
37 |
85 |
.390 |
31 |
2 |
47 |
1 |
0.387 |
5 |
1 |
9-12 |
156 |
60 |
13 |
0.943 |
|
Manhattanville |
.296 |
10 |
324 |
75 |
96 |
28 |
6 |
7 |
63 |
157 |
.485 |
47 |
17 |
66 |
6 |
0.407 |
5 |
4 |
11-15 |
238 |
93 |
12 |
0.965 |
|
St. Joseph's-Long Island |
.286 |
3 |
91 |
16 |
26 |
7 |
1 |
2 |
16 |
41 |
.451 |
8 |
4 |
20 |
1 |
0.365 |
1 |
0 |
0-4 |
74 |
29 |
4 |
0.963 |
|
Farmingdale State |
.269 |
5 |
130 |
17 |
35 |
8 |
1 |
1 |
13 |
48 |
.369 |
13 |
4 |
19 |
4 |
0.354 |
0 |
4 |
11-13 |
111 |
47 |
10 |
0.940 |
|
Old Westbury |
.268 |
4 |
138 |
19 |
37 |
4 |
0 |
0 |
16 |
41 |
.297 |
14 |
4 |
24 |
0 |
0.346 |
3 |
1 |
6-9 |
106 |
54 |
2 |
0.988 |
|
Merchant Marine |
.262 |
8 |
237 |
30 |
62 |
14 |
3 |
1 |
26 |
85 |
.359 |
18 |
4 |
38 |
4 |
0.322 |
2 |
2 |
11-15 |
174 |
80 |
13 |
0.951 |
|
Purchase |
.252 |
11 |
306 |
37 |
77 |
6 |
2 |
1 |
30 |
90 |
.294 |
34 |
14 |
65 |
5 |
0.351 |
2 |
8 |
9-13 |
245 |
102 |
24 |
0.935 |
|
St. Joseph's-Brooklyn |
.230 |
3 |
87 |
13 |
20 |
2 |
0 |
0 |
13 |
22 |
.253 |
7 |
7 |
23 |
0 |
0.337 |
0 |
2 |
4-8 |
60 |
24 |
6 |
0.933 |
|
Yeshiva |
.192 |
1 |
26 |
3 |
5 |
2 |
0 |
0 |
2 |
7 |
.269 |
7 |
0 |
13 |
0 |
0.364 |
0 |
0 |
1-1 |
18 |
3 |
3 |
0.875 |
Pitching
Overall Pitching Stats
| Index |
Team |
ERA |
W-L |
G |
SHO |
SV |
IP |
H |
R |
ER |
BB |
SO |
2B |
3B |
HR |
AB |
B/AVG |
WP |
HBP |
BK |
SFA |
SHA |
|
Farmingdale State |
3.89 |
3-2 |
5 |
2 |
2 |
37.0 |
29 |
19 |
16 |
13 |
29-9 |
6 |
1 |
1 |
135 |
.215 |
5 |
7 |
1 |
1 |
2 |
|
Old Westbury |
4.58 |
2-2 |
4 |
0 |
2 |
35.1 |
31 |
19 |
18 |
23 |
29-7 |
7 |
0 |
3 |
133 |
.233 |
2 |
7 |
2 |
0 |
1 |
|
Purchase |
4.70 |
3-8 |
11 |
0 |
0 |
82.1 |
110 |
70 |
43 |
37 |
44-13 |
39 |
2 |
2 |
348 |
.316 |
17 |
11 |
0 |
3 |
7 |
|
St. Joseph's-Long Island |
5.84 |
1-2 |
3 |
0 |
1 |
24.2 |
35 |
18 |
16 |
9 |
21-6 |
14 |
0 |
1 |
104 |
.337 |
5 |
6 |
0 |
0 |
1 |
|
Manhattanville |
5.97 |
5-5 |
10 |
0 |
1 |
78.1 |
88 |
58 |
52 |
34 |
64-25 |
13 |
1 |
7 |
307 |
.287 |
4 |
12 |
1 |
3 |
5 |
|
Mount Saint Vincent |
6.16 |
1-2 |
3 |
0 |
0 |
19.0 |
24 |
14 |
13 |
8 |
12-7 |
1 |
3 |
2 |
74 |
.324 |
1 |
0 |
0 |
1 |
3 |
|
Mount Saint Mary |
6.84 |
3-3 |
6 |
0 |
1 |
50.0 |
63 |
44 |
38 |
28 |
40-15 |
8 |
7 |
1 |
207 |
.304 |
5 |
6 |
0 |
1 |
2 |
|
Merchant Marine |
6.98 |
2-6 |
8 |
0 |
0 |
58.0 |
74 |
57 |
45 |
43 |
63-15 |
13 |
2 |
1 |
236 |
.314 |
16 |
5 |
2 |
2 |
11 |
|
Maritime |
7.10 |
3-4 |
7 |
0 |
0 |
52.0 |
70 |
51 |
41 |
25 |
42-13 |
18 |
1 |
1 |
224 |
.313 |
11 |
11 |
1 |
4 |
1 |
|
St. Joseph's-Brooklyn |
7.20 |
0-3 |
3 |
0 |
0 |
20.0 |
23 |
25 |
16 |
18 |
8-3 |
7 |
1 |
1 |
78 |
.295 |
6 |
3 |
0 |
1 |
5 |
|
Yeshiva |
22.50 |
0-1 |
1 |
0 |
0 |
6.0 |
9 |
17 |
15 |
12 |
2-0 |
3 |
1 |
0 |
24 |
.375 |
4 |
2 |
0 |
4 |
0 |
Individual
Hitting
Individual Hitting Stats
| Index |
Player |
AVG |
OPS |
GP-GS |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
SLG% |
BB |
HBP |
SO |
GDP |
OB% |
SF |
SH |
SB-ATT |
|
Jack Matero (Manhattanville) |
.514 |
1.617 |
10-10 |
35 |
15 |
18 |
3 |
1 |
4 |
10 |
35 |
1.000 |
7 |
4 |
4 |
1 |
0.617 |
1 |
0 |
0-0 |
|
Mirra Steven (Mount Saint Mary) |
.500 |
1.077 |
6-6 |
26 |
7 |
13 |
0 |
1 |
0 |
3 |
15 |
.577 |
0 |
0 |
5 |
0 |
0.500 |
0 |
0 |
5-5 |
|
Matt Eng (Maritime) |
.435 |
1.011 |
7-7 |
23 |
10 |
10 |
1 |
0 |
0 |
5 |
11 |
.478 |
5 |
1 |
1 |
0 |
0.533 |
1 |
0 |
4-4 |
|
Jake Vera (Maritime) |
.435 |
.913 |
6-6 |
23 |
5 |
10 |
1 |
0 |
0 |
1 |
11 |
.478 |
0 |
0 |
1 |
0 |
0.435 |
0 |
0 |
0-0 |
|
Peter Iannarilli (Manhattanville) |
.394 |
1.202 |
10-10 |
33 |
11 |
13 |
4 |
1 |
1 |
10 |
22 |
.667 |
7 |
3 |
6 |
1 |
0.535 |
0 |
0 |
0-1 |
|
Adam Mosca (Maritime) |
.391 |
1.003 |
7-7 |
23 |
4 |
9 |
3 |
0 |
0 |
4 |
12 |
.522 |
3 |
1 |
8 |
0 |
0.481 |
0 |
0 |
2-4 |
|
Ferro, Joshoa (Purchase) |
.370 |
.988 |
9-9 |
27 |
5 |
10 |
1 |
0 |
1 |
7 |
14 |
.519 |
2 |
3 |
2 |
0 |
0.469 |
0 |
0 |
0-0 |
|
Luke Tebolt (Manhattanville) |
.361 |
1.048 |
10-10 |
36 |
8 |
13 |
3 |
1 |
1 |
10 |
21 |
.583 |
3 |
4 |
5 |
0 |
0.465 |
0 |
1 |
4-4 |
|
Jake Parisi (Manhattanville) |
.357 |
.948 |
9-9 |
28 |
5 |
10 |
3 |
1 |
0 |
8 |
15 |
.536 |
4 |
0 |
4 |
0 |
0.412 |
2 |
0 |
0-0 |
|
Jared Chambers (Merchant Marine) |
.333 |
.794 |
8-8 |
27 |
3 |
9 |
0 |
1 |
0 |
5 |
11 |
.407 |
3 |
0 |
4 |
0 |
0.387 |
1 |
0 |
1-4 |
|
Flynn, Dylan (Purchase) |
.324 |
.753 |
11-10 |
37 |
6 |
12 |
0 |
1 |
0 |
1 |
14 |
.378 |
3 |
0 |
7 |
2 |
0.375 |
0 |
0 |
4-4 |
|
Noah Herdman (Merchant Marine) |
.321 |
.938 |
8-8 |
28 |
5 |
9 |
2 |
1 |
1 |
4 |
16 |
.571 |
2 |
0 |
3 |
0 |
0.367 |
0 |
0 |
1-1 |
|
Shea, James (Purchase) |
.308 |
.708 |
11-8 |
26 |
4 |
8 |
0 |
0 |
0 |
1 |
8 |
.308 |
3 |
1 |
3 |
0 |
0.400 |
0 |
3 |
3-4 |
|
Colin Baker (Merchant Marine) |
.296 |
.678 |
8-8 |
27 |
2 |
8 |
1 |
0 |
0 |
3 |
9 |
.333 |
2 |
0 |
2 |
1 |
0.345 |
0 |
0 |
1-1 |
|
Nilsen, Matthew (Purchase) |
.292 |
.679 |
9-8 |
24 |
3 |
7 |
1 |
0 |
0 |
3 |
8 |
.333 |
2 |
0 |
4 |
1 |
0.346 |
0 |
1 |
1-1 |
|
Phil Russo (Maritime) |
.292 |
.690 |
7-7 |
24 |
1 |
7 |
1 |
0 |
0 |
4 |
8 |
.333 |
3 |
0 |
8 |
0 |
0.357 |
1 |
0 |
0-0 |
|
Travis Zurita (Maritime) |
.280 |
.827 |
7-7 |
25 |
5 |
7 |
4 |
0 |
0 |
9 |
11 |
.440 |
5 |
0 |
3 |
0 |
0.387 |
1 |
0 |
0-0 |
|
Antonio Diaz (Maritime) |
.273 |
.788 |
7-7 |
22 |
5 |
6 |
1 |
0 |
1 |
3 |
10 |
.455 |
2 |
0 |
3 |
0 |
0.333 |
0 |
1 |
0-1 |
|
Lasala, Nick (Purchase) |
.269 |
.713 |
10-8 |
26 |
3 |
7 |
0 |
1 |
0 |
1 |
9 |
.346 |
3 |
1 |
7 |
0 |
0.367 |
0 |
0 |
0-0 |
|
Matt Lynch (Manhattanville) |
.268 |
.866 |
10-10 |
41 |
11 |
11 |
5 |
1 |
1 |
7 |
21 |
.512 |
6 |
0 |
9 |
1 |
0.354 |
1 |
1 |
2-2 |
|
Alex Mesaros (Merchant Marine) |
.261 |
.761 |
8-7 |
23 |
4 |
6 |
3 |
0 |
0 |
3 |
9 |
.391 |
3 |
1 |
7 |
1 |
0.370 |
0 |
0 |
0-0 |
|
Rizzo Nick (Mount Saint Mary) |
.250 |
.568 |
5-5 |
20 |
4 |
5 |
0 |
0 |
0 |
2 |
5 |
.250 |
2 |
0 |
3 |
0 |
0.318 |
0 |
0 |
0-2 |
|
Ryan Rockhill (Maritime) |
.250 |
.648 |
6-6 |
20 |
4 |
5 |
1 |
0 |
0 |
3 |
6 |
.300 |
3 |
0 |
3 |
1 |
0.348 |
0 |
0 |
0-0 |
|
Vincenzo Alteri (Merchant Marine) |
.231 |
.528 |
8-8 |
26 |
3 |
6 |
1 |
0 |
0 |
2 |
7 |
.269 |
1 |
0 |
1 |
1 |
0.259 |
0 |
0 |
4-4 |
|
Tyler Viscusi (Manhattanville) |
.212 |
.606 |
10-10 |
33 |
4 |
7 |
2 |
0 |
0 |
2 |
9 |
.273 |
5 |
1 |
9 |
0 |
0.333 |
0 |
0 |
1-1 |
|
Joseph Silvestri (Manhattanville) |
.200 |
.631 |
9-9 |
35 |
5 |
7 |
4 |
0 |
0 |
5 |
11 |
.314 |
2 |
4 |
3 |
0 |
0.317 |
0 |
0 |
1-1 |
|
Joey Zanetti (Merchant Marine) |
.200 |
.577 |
7-4 |
20 |
2 |
4 |
1 |
1 |
0 |
4 |
7 |
.350 |
1 |
0 |
3 |
0 |
0.227 |
1 |
0 |
1-1 |
|
May, James (Purchase) |
.100 |
.250 |
8-5 |
20 |
1 |
2 |
1 |
0 |
0 |
3 |
3 |
.150 |
0 |
0 |
5 |
1 |
0.100 |
0 |
0 |
0-0 |
Pitching
Individual Pitching Stats
| Index |
Player |
ERA |
W |
L |
GS |
CG |
SHO |
SV |
IP |
H |
R |
ER |
BB |
SO |
KL |
2B |
3B |
HR |
AB |
B/AVG |
WP |
HBP |
BK |
|
Murphy James (Mount Saint Mary) |
0.00 |
1 |
0 |
0 |
0 |
0-0 |
0 |
8.1 |
4 |
0 |
0 |
0 |
5 |
0 |
0 |
1 |
0 |
28 |
.143 |
0 |
1 |
0 |
|
Wolf, Joe (Farmingdale State) |
0.00 |
1 |
0 |
1 |
0 |
0-0 |
0 |
7.2 |
3 |
1 |
0 |
1 |
2 |
1 |
1 |
0 |
0 |
25 |
.120 |
0 |
0 |
0 |
|
Puccio, Lou (Farmingdale State) |
0.00 |
1 |
0 |
1 |
0 |
0-1 |
0 |
5.0 |
5 |
0 |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
19 |
.263 |
1 |
1 |
0 |
|
Marino, Joe (Farmingdale State) |
0.00 |
1 |
0 |
1 |
0 |
0-1 |
0 |
5.0 |
4 |
0 |
0 |
1 |
9 |
1 |
2 |
0 |
0 |
19 |
.211 |
0 |
0 |
0 |
|
Cinquemani Anthony (St. Joseph's-Long Island) |
0.00 |
0 |
1 |
0 |
0 |
0-0 |
0 |
4.1 |
4 |
1 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
15 |
.267 |
2 |
2 |
0 |
|
Kole Register (Merchant Marine) |
0.75 |
1 |
1 |
2 |
1 |
0-0 |
0 |
12.0 |
8 |
4 |
1 |
1 |
16 |
5 |
1 |
0 |
0 |
44 |
.182 |
0 |
0 |
1 |
|
Kozersky, Ryan (Purchase) |
1.42 |
1 |
0 |
2 |
0 |
0-0 |
0 |
12.2 |
14 |
3 |
2 |
4 |
9 |
3 |
2 |
0 |
0 |
46 |
.304 |
0 |
2 |
0 |
|
Woodford Tim (St. Joseph's-Long Island) |
1.50 |
1 |
0 |
1 |
0 |
0-0 |
0 |
6.0 |
4 |
1 |
1 |
2 |
9 |
2 |
3 |
0 |
0 |
21 |
.190 |
0 |
1 |
0 |
|
Hennequin, Cody (Purchase) |
2.03 |
1 |
0 |
2 |
0 |
0-0 |
0 |
13.1 |
9 |
4 |
3 |
4 |
8 |
1 |
5 |
0 |
0 |
49 |
.184 |
1 |
0 |
0 |
|
Garrick Colorado (Merchant Marine) |
2.16 |
0 |
2 |
2 |
0 |
0-0 |
0 |
8.1 |
14 |
5 |
2 |
5 |
7 |
1 |
3 |
0 |
0 |
37 |
.378 |
2 |
0 |
0 |
|
Quinn, Patrick (Old Westbury) |
2.25 |
0 |
0 |
1 |
0 |
0-0 |
0 |
4.0 |
1 |
1 |
1 |
5 |
6 |
1 |
1 |
0 |
0 |
12 |
.083 |
0 |
2 |
0 |
|
Rienzi Matthew (St. Joseph's-Brooklyn) |
2.25 |
0 |
0 |
0 |
0 |
0-0 |
0 |
4.0 |
6 |
3 |
1 |
4 |
1 |
0 |
2 |
1 |
0 |
18 |
.333 |
2 |
0 |
0 |
|
O'Brien, Brandon (Old Westbury) |
3.24 |
1 |
0 |
1 |
0 |
0-0 |
0 |
8.1 |
6 |
3 |
3 |
5 |
4 |
1 |
0 |
0 |
0 |
31 |
.194 |
0 |
1 |
0 |
|
Bohenek, Matt (Old Westbury) |
4.00 |
1 |
0 |
1 |
0 |
0-0 |
1 |
9.0 |
7 |
4 |
4 |
5 |
4 |
1 |
1 |
0 |
0 |
32 |
.219 |
0 |
4 |
0 |
|
Borriello Matthew (Mount Saint Mary) |
4.00 |
0 |
1 |
2 |
0 |
0-0 |
0 |
9.0 |
11 |
5 |
4 |
3 |
7 |
4 |
1 |
2 |
0 |
35 |
.314 |
1 |
0 |
0 |
|
Luke Shaffer (Manhattanville) |
4.26 |
1 |
0 |
3 |
0 |
0-0 |
0 |
12.2 |
10 |
7 |
6 |
12 |
16 |
9 |
1 |
1 |
0 |
45 |
.222 |
0 |
1 |
0 |
|
Justin Proteau (Manhattanville) |
4.50 |
2 |
0 |
2 |
0 |
0-0 |
0 |
14.0 |
14 |
7 |
7 |
0 |
14 |
8 |
4 |
0 |
2 |
55 |
.255 |
0 |
1 |
0 |
|
Joe DeCandia (Mount Saint Vincent) |
4.76 |
0 |
1 |
1 |
0 |
0-0 |
0 |
5.2 |
9 |
3 |
3 |
2 |
4 |
2 |
1 |
0 |
0 |
23 |
.391 |
1 |
0 |
0 |
|
Andrew Geiger (Mount Saint Vincent) |
5.06 |
0 |
0 |
0 |
0 |
0-0 |
0 |
5.1 |
5 |
4 |
3 |
1 |
3 |
3 |
0 |
0 |
2 |
19 |
.263 |
0 |
0 |
0 |
|
Owens, CJ (Purchase) |
5.25 |
0 |
2 |
3 |
0 |
0-0 |
0 |
12.0 |
23 |
10 |
7 |
0 |
4 |
3 |
10 |
0 |
0 |
55 |
.418 |
2 |
3 |
0 |
|
Peter Sanderson (Mount Saint Vincent) |
5.40 |
1 |
0 |
1 |
1 |
0-0 |
0 |
5.0 |
5 |
3 |
3 |
2 |
4 |
1 |
0 |
3 |
0 |
20 |
.250 |
0 |
0 |
0 |
|
Bunnicelli Cj (St. Joseph's-Brooklyn) |
5.40 |
0 |
1 |
1 |
0 |
0-0 |
0 |
5.0 |
3 |
3 |
3 |
3 |
2 |
1 |
0 |
0 |
0 |
15 |
.200 |
0 |
1 |
0 |
|
Alby Ciuffetelli (Manhattanville) |
5.52 |
0 |
1 |
2 |
0 |
0-0 |
1 |
14.2 |
13 |
10 |
9 |
10 |
12 |
2 |
2 |
0 |
0 |
56 |
.232 |
1 |
4 |
1 |
|
Torres, Nicholas (Purchase) |
5.56 |
1 |
2 |
2 |
0 |
0-0 |
0 |
11.1 |
21 |
13 |
7 |
4 |
5 |
0 |
4 |
0 |
1 |
57 |
.368 |
3 |
0 |
0 |
|
Rooney, Nicholas (Farmingdale State) |
6.00 |
0 |
0 |
0 |
0 |
0-0 |
1 |
6.0 |
5 |
4 |
4 |
0 |
3 |
1 |
1 |
0 |
0 |
21 |
.238 |
0 |
2 |
0 |
|
Ryan Ragone (Maritime) |
6.14 |
0 |
1 |
1 |
0 |
0-0 |
0 |
7.1 |
8 |
6 |
5 |
5 |
9 |
1 |
2 |
0 |
1 |
28 |
.286 |
2 |
2 |
0 |
|
Kirsch, Mordy (Yeshiva) |
6.75 |
0 |
0 |
0 |
0 |
0-0 |
0 |
1.1 |
0 |
1 |
1 |
3 |
2 |
0 |
0 |
0 |
0 |
4 |
.000 |
2 |
0 |
0 |
|
Deckert Daniel (St. Joseph's-Long Island) |
7.20 |
0 |
0 |
1 |
0 |
0-0 |
1 |
5.0 |
7 |
4 |
4 |
2 |
1 |
0 |
4 |
0 |
1 |
22 |
.318 |
0 |
0 |
0 |
|
Genovese Andrew (St. Joseph's-Brooklyn) |
9.00 |
0 |
0 |
1 |
0 |
0-0 |
0 |
4.0 |
4 |
7 |
4 |
4 |
0 |
0 |
1 |
0 |
0 |
16 |
.250 |
0 |
1 |
0 |
|
Cruz, Joshua (Old Westbury) |
11.25 |
0 |
1 |
0 |
0 |
0-0 |
0 |
4.0 |
8 |
5 |
5 |
1 |
6 |
2 |
3 |
0 |
2 |
19 |
.421 |
0 |
0 |
0 |
|
JP Silvestri (Maritime) |
11.74 |
1 |
1 |
1 |
0 |
0-0 |
0 |
7.2 |
13 |
11 |
10 |
2 |
6 |
1 |
4 |
1 |
0 |
35 |
.371 |
3 |
2 |
0 |
|
Jacobs, Rafi (Yeshiva) |
27.00 |
0 |
1 |
1 |
0 |
0-0 |
0 |
2.2 |
5 |
10 |
8 |
5 |
0 |
0 |
2 |
0 |
0 |
11 |
.455 |
2 |
2 |
0 |
|
Kalish, Joey (Yeshiva) |
32.40 |
0 |
0 |
0 |
0 |
0-0 |
0 |
1.2 |
4 |
6 |
6 |
4 |
0 |
0 |
1 |
1 |
0 |
8 |
.500 |
0 |
0 |
0 |
Fielding
Individual Fielding Stats
| Index |
Player |
C |
PO |
A |
E |
FLD% |
DP |
SBA |
CSB |
SBA% |
PB |
CI |
|
Jack Matero (Manhattanville) |
70 |
64 |
6 |
0 |
1.000 |
1 |
5 |
3 |
.625 |
2 |
0 |
|
Toscano, TJ (Farmingdale State) |
29 |
26 |
3 |
0 |
1.000 |
2 |
3 |
0 |
1.000 |
0 |
0 |
|
Jared Chambers (Merchant Marine) |
27 |
13 |
14 |
0 |
1.000 |
2 |
0 |
0 |
.000 |
0 |
0 |
|
Borsch, Michael (Old Westbury) |
26 |
24 |
2 |
0 |
1.000 |
0 |
6 |
1 |
.857 |
0 |
0 |
|
Matt Eng (Maritime) |
25 |
10 |
15 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Geraci, Ernie (Farmingdale State) |
25 |
24 |
1 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Nilsen, Matthew (Purchase) |
24 |
22 |
2 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Jordan Perykasz (Mount Saint Vincent) |
23 |
23 |
0 |
0 |
1.000 |
2 |
0 |
0 |
.000 |
0 |
0 |
|
Manetta, Mike (Old Westbury) |
22 |
5 |
17 |
0 |
1.000 |
3 |
0 |
0 |
.000 |
0 |
0 |
|
Brien, Gavin (Purchase) |
22 |
21 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Vera, Max (Purchase) |
22 |
17 |
5 |
0 |
1.000 |
0 |
7 |
4 |
.636 |
0 |
0 |
|
Deluca William (St. Joseph's-Brooklyn) |
22 |
22 |
0 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Mirra Steven (Mount Saint Mary) |
21 |
7 |
14 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Lasala, Nick (Purchase) |
18 |
17 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Ferro, Joshoa (Purchase) |
17 |
15 |
2 |
0 |
1.000 |
0 |
5 |
2 |
.714 |
0 |
0 |
|
McCarthy, Morgan (Farmingdale State) |
15 |
2 |
13 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Badala Mike (St. Joseph's-Long Island) |
15 |
12 |
3 |
0 |
1.000 |
0 |
0 |
1 |
.000 |
0 |
0 |
|
Zachary Feinstein (Manhattanville) |
14 |
14 |
0 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Sanderson Tyler (St. Joseph's-Long Island) |
14 |
4 |
10 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Luke Shaffer (Manhattanville) |
13 |
10 |
3 |
0 |
1.000 |
0 |
1 |
1 |
.500 |
0 |
0 |
|
Dicanio, Zack (Purchase) |
12 |
11 |
1 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Goodwin Jack (Mount Saint Mary) |
12 |
12 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Bonet Jaiden (Mount Saint Mary) |
12 |
11 |
1 |
0 |
1.000 |
0 |
4 |
1 |
.800 |
0 |
0 |
|
Jake Vera (Maritime) |
12 |
10 |
2 |
0 |
1.000 |
0 |
3 |
2 |
.600 |
0 |
0 |
|
Leary Chris (St. Joseph's-Brooklyn) |
12 |
8 |
4 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Rizzo Anthony (Mount Saint Mary) |
11 |
11 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Adam Mosca (Maritime) |
11 |
11 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Isidoros Bartziokas (Mount Saint Vincent) |
11 |
8 |
3 |
0 |
1.000 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Kaminski, Shaun (Old Westbury) |
10 |
3 |
7 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
N. Vicino (St. Joseph's-Long Island) |
10 |
9 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Dan Blake (Mount Saint Vincent) |
9 |
7 |
2 |
0 |
1.000 |
0 |
3 |
1 |
.750 |
0 |
0 |
|
Stromski Justin (St. Joseph's-Long Island) |
9 |
9 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Robertson, Drew (Old Westbury) |
8 |
7 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Raneri Anthony (St. Joseph's-Brooklyn) |
8 |
8 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Dell'Olio, John (Old Westbury) |
7 |
6 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Matt DiNorcia (Mount Saint Vincent) |
7 |
2 |
5 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Jake Blinstrub (Mount Saint Vincent) |
6 |
6 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Zinser Chris (St. Joseph's-Brooklyn) |
5 |
5 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Baly, Zachary (Yeshiva) |
4 |
3 |
1 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Braun, Avi (Yeshiva) |
4 |
4 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Steven Hansen (Mount Saint Vincent) |
4 |
2 |
2 |
0 |
1.000 |
2 |
0 |
0 |
.000 |
0 |
0 |
|
Andrew Geiger (Mount Saint Vincent) |
4 |
0 |
4 |
0 |
1.000 |
0 |
2 |
0 |
1.000 |
0 |
0 |
|
Hanelin, David (Yeshiva) |
3 |
3 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Rosenfield, Yosef (Yeshiva) |
3 |
3 |
0 |
0 |
1.000 |
0 |
0 |
0 |
.000 |
0 |
0 |
|
Vincenzo Alteri (Merchant Marine) |
54 |
49 |
4 |
1 |
0.981 |
4 |
0 |
0 |
.000 |
0 |
0 |
|
Joseph Silvestri (Manhattanville) |
49 |
47 |
1 |
1 |
0.980 |
4 |
8 |
1 |
.889 |
0 |
0 |
|
Matt Lynch (Manhattanville) |
47 |
15 |
31 |
1 |
0.979 |
6 |
0 |
0 |
.000 |
0 |
0 |
|
Peter Iannarilli (Manhattanville) |
41 |
16 |
24 |
1 |
0.976 |
6 |
0 |
0 |
.000 |
0 |
0 |
|
Fajardo, Oscar (Old Westbury) |
38 |
37 |
0 |
1 |
0.974 |
3 |
0 |
0 |
.000 |
0 |
0 |
|
Brust Robert (Mount Saint Mary) |
34 |
31 |
2 |
1 |
0.971 |
0 |
9 |
0 |
1.000 |
1 |
0 |
|
Ryan Rockhill (Maritime) |
28 |
23 |
4 |
1 |
0.964 |
0 |
5 |
3 |
.625 |
0 |
0 |
|
Doxey Michael (Mount Saint Mary) |
25 |
23 |
1 |
1 |
0.960 |
3 |
0 |
0 |
.000 |
0 |
0 |
|
Jack McCann (Merchant Marine) |
49 |
43 |
4 |
2 |
0.959 |
0 |
14 |
1 |
.933 |
1 |
0 |
|
Phil Russo (Maritime) |
45 |
42 |
1 |
2 |
0.956 |
1 |
0 |
0 |
.000 |
0 |
0 |
|
Colin Baker (Merchant Marine) |
41 |
12 |
27 |
2 |
0.951 |
4 |
0 |
0 |
.000 |
0 |
0 |
|
Amandola, Michael (Farmingdale State) |
20 |
16 |
3 |
1 |
0.950 |
1 |
5 |
1 |
.833 |
1 |
0 |
|
