Skip Ad

2011 Sage Women's Volleyball Schedule (14-21)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/2/2011 at Hamilton Clinton, NY L 0-3 (25-16, 25-14, 26-24)
9/2/2011 vs. Southern Vernmont College Clinton, NY L 0-3 (25-16, 25-16, 25-23)
9/3/2011 vs. SUNY-Canton Clinton, NY W 3-1 (26-24, 22-25, 25-17, 25-14)
9/3/2011 vs. SUNY-Plattsburgh Clinton, NY L 0-3 (25-22, 25-16, 25-21)
9/6/2011 Kahl Center, Albany, NY W 3-0 (25-15, 25-14, 25-16)
9/9/2011 at Newbury College W 3-0 (25-19, 25-16, 25-19)
9/9/2011 vs. Newbury College, Boston, MA W 3-0 (25-15, 25-19, 25-13)
9/10/2011 vs. Lasell College Newbury College Invitational L 0-3 (25-15, 25-15, 25-20)
9/10/2011 vs. Johnston State College Newbury College Invtational W 3-0 (25-10, 25-13, 25-10)
9/14/2011 at Western New England Springfield, MA L 0-3 (25-20, 25-16, 25-18)
9/16/2011 vs. Utica College Schenectady, NY W 3-0 (25-17, 25-12, 25-19)
9/16/2011 vs. Cortland State Schenectady, NY L 0-3 (25-15, 25-21, 25-12)
9/17/2011 vs. Oswego State Schenectady, NY L 1-3 (25-23, 25-23, 22-25, 25-23)
9/17/2011 vs. Skidmore College Schenectady, NY L 0-3 (25-17, 25-19, 25-19)
9/20/2011 MCLA Kahl Center, Albany, NY W 3-1 (25-14, 25-16, 20-25, 25-15)
9/25/2011 * at Yeshiva Troy, N.Y. W 3-0 (25-15, 25-13, 25-10)
9/25/2011 * St. Joseph's-Long Island Kahl Center, Albany, NY L 1-3 (20-25, 25-20, 25-23, 25-12)
9/28/2011 at SUNY-New Paltz L 0-3 (25-3, 25-15, 25-16)
9/30/2011 vs. Oneonta State Fredonia, NY L 0-3 (25-17, 25-17, 25-19)
9/30/2011 at Fredonia Fredonia, NY L 0-3 (25-8, 25-15, 29-27)
10/1/2011 vs. Pitt-Greensburg Fredonia, N.Y. L 0-3 (25-23, 25-22, 25-20)
10/1/2011 vs. Mt. Aloysius Fredonia, NY L 1-3 (22-25, 25-22, 25-15, 25-21)
10/4/2011 * at Mount Saint Mary L 0-3 (25-19, 25-19, 25-19)
10/7/2011 * at Purchase W 3-0 (25-19, 25-15, 25-22)
10/8/2011 * at Old Westbury Old Westbury, N.Y. W 3-1 (25-19, 19-25, 25-22, 25-21)
10/8/2011 * vs. Farmingdale State Old Westbury, N.Y. L 2-3 (20-25, 21-25, 25-15, 25-19, 15-12)
10/14/2011 * Mount Saint Vincent Neff Athletic Center, Troy, N.Y. L 2-3 (14-25, 23-25, 25-18, 27-25, 15-13)
10/15/2011 Medgar Evers College Neff Athletic Center, Troy, NY W 3-0 (25-9, 25-4, 25-11)
10/15/2011 William Paterson University Neff Athletic Center, Troy, NY W 3-0 (25-23, 26-24, 25-18)
10/18/2011 Union College Neff Athletic Center, Troy, NY L 0-3 (25-15, 25-14, 25-16)
10/22/2011 * NYU-Poly Throggs Neck, NY L 1-3
10/22/2011 * at Maritime Throggs Neck, NY W 3-0
10/26/2011 at Utica College W 3-1 (11-25, 25-17, 25-15, 25-21)
10/29/2011 vs. Hartwick College Oneonta, NY L 2-3 (27-29, 25-14, 17-25, 25-16, 15-12)
10/29/2011 at Oneonta State L 0-3 (25-16, 25-11, 25-16)