Skip Ad

2009 Mount Saint Mary Women's Volleyball Schedule (18-15)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/4/2009 at King's (Pa.) Wilkes-Barre, Pa. L 0-3 (25-20, 27-25, 25-14)
9/4/2009 vs. Marywood Wilkes-Barre, Pa. W 3-2 (25-23, 27-25, 19-25, 26-28, 15-6)
9/5/2009 vs. Wilkes Wilkes-Barre, Pa. L 0-3 (25-13, 26-24, 25-18)
9/5/2009 vs. Misericordia Wilkes-Barre, Pa. L 0-3 (25-11, 25-19, 25-13)
9/10/2009 Lehman Newburgh, N.Y. W 3-1 (24-26, 25-15, 25-17, 25-17)
9/12/2009 William Paterson Newburgh, N.Y. L 0-3 (12-25, 19-25, 15-25)
9/12/2009 Manhattanville Newburgh, N.Y. L 0-3 (23-25, 17-25, 20-25)
9/15/2009 at Marywood Scranton, Pa. W 3-1 (25-20, 15-25, 25-18, 25-14)
9/18/2009 vs. Rutgers-Newark New Paltz, N.Y. W 3-0 (25-22, 25-14, 25-16)
9/18/2009 vs. Johnson & Wales New Paltz, N.Y. L 0-3 (12-25, 11-25, 15-25)
9/19/2009 vs. New Jersey City New Paltz, N.Y. W 3-0 (25-19, 25-19, 25-22)
9/19/2009 vs. Johns Hopkins New Paltz, N.Y. L 0-3 (15-25, 16-25, 14-25)
9/22/2009 * at Mount Saint Vincent Riverdale, N.Y. W 3-0 (19-25, 23-25, 20-25)
9/26/2009 * at Old Westbury Patchogue, N.Y. L 0-3 (25-18, 25-16, 25-21)
9/26/2009 * vs. Old Westbury Patchogue, N.Y. W 3-1 (25-21, 24-26, 25-19, 26-24)
9/30/2009 * at Annandale-On-Hudson, N.Y. W 3-0 (25-22, 25-18, 25-15)
10/3/2009 vs. Western New England Salem, Mass. L 0-3 (25-16, 25-22, 25-16)
10/3/2009 vs. Southern Maine Salem, Mass. W 3-2 (25-19, 25-11, 15-25, 21-25, 15-9)
10/3/2009 at Salem St. Salem, Mass. W 3-0 (25-13, 25-10, 26-24)
10/6/2009 John Jay Newburgh, N.Y. W 3-0 (25-22, 25-16, 25-15)
10/8/2009 at Staten Island Staten Island, N.Y. W 3-0 (25-10, 25-21, 25-10)
10/10/2009 * at NYU-Poly Brooklyn, N.Y. L 1-3 (25-22, 16-25, 21-25, 24-26)
10/10/2009 * vs. Sage Brooklyn, N.Y. L 0-3 (25-15, 25-21, 25-18)
10/12/2009 at Sarah Lawrence Bronxville, N.Y. W 3-0 (25-13, 25-18, 25-16)
10/17/2009 Vassar Newburgh, N.Y. L 0-3 (25-17, 25-21, 25-17)
10/17/2009 Bard Newbugh, N.Y. W 3-0 (25-16, 25-9. 26-24)
10/21/2009 at Medgar Evers Brooklyn, N.Y. 7:00 P.M.
10/24/2009 * Purchase Newburgh, N.Y. W 3-0 (25-7, 28-26, 27-25)
10/24/2009 * Farmingdale State Newburgh, N.Y. L 2-3 (25-22, 25-19, 19-25, 8-25, 15-11)
10/28/2009 * Maritime Newburgh, N.Y. W 3-0 (25-10, 25-8, 25-13)
10/31/2009 Misericordia Newburgh, N.Y. L 1-3 (25-13, 25-18, 24-26, 25-11)
11/4/2009 Mount Saint Vincent Newburgh, N.Y. W 3-0 (25-22, 25-17, 25-21)
11/7/2009 at NYU-Poly Brooklyn, N.Y. L 0-3 (25-14, 25-17, 25-17)