Skip Ad

2014 NYU-Poly Men's Volleyball Schedule (5-23)

Schedule/Results

Date Conference Game Opponent Location Time/Result
1/30/2014 at CCNY New York, NY L 0-3 (25-12, 25-18, 25-23)
2/1/2014 at York (NY) Jamaica, NY L 0-3 25-19, 25-19, 25-10
2/1/2014 vs. Mount Ida Jamaica, NY L 0-3 25-23, 25-17, 25-13
2/4/2014 at John Jay New York, NY L 2-3 25-22, 17-25, 25-19, 21-25, 18-16
2/10/2014 * Purchase Brooklyn, NY L 1-3 (25-22, 29-31, 25-15, 25-15)
2/16/2014 * vs. Yeshiva Jersey City, NJ W 3-0 (25-21, 26-24, 25-14)
2/16/2014 * at New Jersey City University Jersey City, NJ L 1-3 (25-11, 25-19, 20-25, 25-11)
2/19/2014 * Ramapo Brooklyn, NY L 0-3 (25-15, 25-20, 25-21)
2/25/2014 at New York University New York, NY L 0-3 25-11, 25-13, 25-16
2/27/2014 at Sarah Lawrence Bronxville, NY W 3-0 (25-13, 25-10, 25-10)
3/1/2014 * at Mount Saint Vincent Riverdale, NY L 0-3 (25-26, 25-16, 25-20)
3/1/2014 * vs. Sage Riverdale, NY L 0-3 (25-14, 25-21, 25-16
3/4/2014 * at Yeshiva New York, NY W 3-1 (23-25, 25-15, 16-25, 23-25)
3/7/2014 vs. Lasell Jamaica, NY L 0-3 25-15, 25-21, 25-14
3/8/2014 vs. Eastern Mennonite Jamaica, NY L 0-3 25-15, 25-18, 25-11
3/8/2014 vs. Marymount Jamaica, NY L 0-3 (25-12, 25-13, 25-11)
3/8/2014 vs. Lancaster Bible Jamaica, NY L 0-3 (25-16, 26-24, 25-21)
3/13/2014 at Sarah Lawrence Bronxville, NY W 3-0 25-10, 25-12, 25-14
3/21/2014 at Keuka Keuka Park, NY L 1-3 21-25, 25-20, 25-21, 25-22
3/22/2014 vs. Wells Keuka Park, NY L 0-3 (25-22, 25-13, 25-22)
3/25/2014 at Lehman Bronx, NY W 3-2 25-23. 13-25, 25-17, 17-25, 16-14
3/27/2014 * at New Jersey City University Jersey City, NJ L 1-3 (*25-0, {forfeit}, 23-25, 25-11, 25-21)
3/30/2014 * Kean Brooklyn, NY L 1-3 25-12, 24-26, 24-19, 25-14
3/30/2014 * Sage Brooklyn, NY L 1-3 (17-25, 26-24, 25-12, 25-22)
4/2/2014 * at Mount Saint Vincent Riverdale, NY L 0-3 (25-21, 25-19, 25-16)
4/6/2014 * vs. Purchase Mahwah, NJ L 0-3
4/6/2014 * at Ramapo Mahwah, NJ L 0-3 25-6, 25-10, 25-12
4/8/2014 * Kean Brooklyn, NY L 1-3 25-17, 25-18, 22-25, 25-18