Skip Ad

2013 NYU-Poly Men's Volleyball Schedule (8-23)

Schedule/Results

Date Conference Game Opponent Location Time/Result
1/19/2013 at Emerson Boston, MA L 1-3
1/19/2013 vs. Southern Vermont Boston, MA L 0-3
1/29/2013 at John Jay New York, NY L 0-3 (25-20, 26-24, 25-21)
1/31/2013 at York (NY) Jamaica, NY L 0-3 (25-20, 25-3, 25-10)
2/2/2013 * vs. Sage Jersey City, NJ L 0-3 (25-12, 25-14, 25-14)
2/2/2013 * vs. Mount Saint Vincent Jersey City, NJ W 3-1 (22-25, 25-19, 25-21, 25-23
2/5/2013 Lehman Brooklyn, NY W 3-1 25-15, 18-25, 25-19, 25-21
2/7/2013 * New Jersey City University Brooklyn, NY L 0-3 (20-25, 19-25, 13-25)
2/11/2013 * at Purchase Purchase, NY W 3-1 (25-20, 25-20, 20-25, 25-20)
2/17/2013 * Yeshiva Brooklyn, NY W 3-1 (19-25, 25-17, 25-21, 32-30)
2/17/2013 * New Jersey City University Brooklyn, NY L 0-3 25-12, 25-19, 25-17
2/23/2013 vs. SUNY-IT Aurora, NY L 0-3 15-25, 16-25, 23-25
2/23/2013 vs. Cazenovia Aurora, NY W 3-2 25-16, 24-26, 23-25, 25-11, 15-7
2/26/2013 * Yeshiva Brooklyn, NY W 3-0 (5-25, 14-25, 16-25)
3/3/2013 * vs. Sage New York, NY L 0-3 11-25, 14-25, 10-25
3/3/2013 * vs. Kean New York, NY L 0-3 25-13, 25-16, 25-12
3/8/2013 vs. Wells Jamaica, NY L 1-3 (25-15, 25-11, 23-25, 25-14)
3/8/2013 vs. Lancaster Bible Jamaica, NY L 0-3 23-25, 23-25, 19-25
3/9/2013 vs. Mount Olive Jamaica, NY L 0-3 17-25, 13-25, 5-25
3/9/2013 vs. Lasell Jamaica, NY L 1-3 19-25, 18-25, 25-20, 8-25
3/11/2013 at Brooklyn Brooklyn, NY L 0-3 25-19, 25-23, 25-22
3/14/2013 * at Ramapo Mahwah, NJ L 0-3 (25-14, 25-9, 25-12)
3/26/2013 New York University Brooklyn, NY L 0-3 25-10, 25-15, 25-14
3/29/2013 at Vassar Poughkeepsie, NY L 0-3
3/29/2013 vs. New Paltz Poughkeepsie, NY L 0-3
3/30/2013 vs. Lancaster Bible Poughkeepsie, NY L 0-3 10-25, 14-25, 21-25
3/30/2013 vs. Johnson & Wales Poughkeepsie, NY L 0-3 15-25, 17-25, 13-25
4/4/2013 * at Kean Union, NJ L 0-3 25-13, 25-13, 25-12
4/6/2013 * at Purchase Purchase, NY W 3-0 (25-15, 25-23, 25-19)
4/6/2013 * vs. Ramapo Purchase, NY L 0-3 25-17, 25-16, 25-14
4/10/2013 * Mount Saint Vincent Brooklyn, NY W 3-0 25-18, 25-19, 29-27