Skip Ad

2011-12 Mount Saint Vincent Men's Volleyball Schedule (11-16)

Schedule/Results

Date Conference Game Opponent Location Time/Result
1/26/2012 Lehman College Riverdale, N.Y. L 2-3 (14-25, 25-23, 22-25, 25-22, 11-15)
1/29/2012 * at Sage Albany, N.Y. L 0-3 (25-18, 25-16, 25-17)
1/29/2012 * vs. Purchase Troy, N.Y. W 3-0 (25-23, 25-17, 25-17)
2/2/2012 The City College of New York Riverdale, N.Y. W 3-0 (25-11, 25-22, 25-19)
2/8/2012 * at Kean Union, N.J. L 1-3 23-25, 25-16, 25-13, 25-19
2/11/2012 * vs. Kean Brooklyn, N.Y. L 0-3 (15-25, 18-25, 14-25)
2/11/2012 * vs. Kean Brooklyn, N.Y. L 0-3 (25-15, 25-18, 25-14)
2/14/2012 * at Yeshiva New York, N.Y. W 3-1 (25-21, 25-16, 20-25, 25-11)
2/17/2012 at #2 Springfield College Springfield, Mass. L 0-3 (11-25, 17-25, 10-25)
2/23/2012 * Sage Riverdale, N.Y. L 0-3 (25-18, 25-13, 25-19)
2/25/2012 Rutgers-Newark Riverdale, N.Y. L 0-3 25-27, 18-25, 18-25)
2/27/2012 * Purchase Riverdale, N.Y. W 3-0 (25-19, 25-15, 25-13)
2/29/2012 * Ramapo Riverdale, N.Y. L 0-3 (18-25, 15-25, 20-25)
3/4/2012 * Yeshiva Riverdale, N.Y. W 3-1
3/4/2012 * New Jersey City University Riverdale, N.Y. L 0-3 25-15, 25-20, 25-20
3/8/2012 at Sarah Lawrence Bronxville, N.Y. W 3-0 (25-20, 25-15, 25-14)
3/9/2012 vs. Mount Olive Jamaica, N.Y. L 0-3 25-15, 25-8, 25-12
3/9/2012 vs. York College Jamaica, N.Y. L 0-3 (25-20, 26-24, 25-20)
3/10/2012 vs. Medgar Evers Jamaica, N.Y. W 3-0 25-17, 25-15, 25-11
3/20/2012 at St. Joseph's-Brooklyn Brooklyn, N.Y. W 3-0 25-11, 25-9, 25-10
3/24/2012 Lehman Riverdale, N.Y. W 3-1
3/24/2012 Riverdale, N.Y. W 3-1
3/26/2012 John Jay Riverdale, N.Y. W 3-0 25-7, 25-12, 25-19
4/1/2012 * at NYU-Poly Mahwah, N.J. L 0-3 30-28, 26-24, 25-23
4/1/2012 * at Ramapo Mahwah, N.J. L 0-3
4/3/2012 * at New Jersey City University Jersey City, N.J. L 0-3 (25-22, 25-21, 25-18)
4/4/2012 at Vassar Poughkeepsie, N.Y. L 1-3 25-15, 25-16, 24-26, 25-23