Skip Ad

2010 NYU-Poly Women's Volleyball Schedule (20-20)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/2/2010 at Merchant Marine Kings Point, N.Y. W 3-2 (25-19,25-14,12-25,22-25,15-9)
9/3/2010 at NYU New York, N.Y. L 0-3 (25-11, 25-13, 25-18)
9/3/2010 vs. Geneseo New York, N.Y. L 0-3 (26-24, 25-19, 26-24)
9/3/2010 vs. FDU-Florham New York, N.Y. L 1-3 (25-12, 21-25, 25-23, 25-16)
9/4/2010 vs. Coast Guard New York, N.Y. L 0-3 (25-13, 25-23, 25-18)
9/4/2010 vs. Brockport New York, N.Y. L 2-3 (25-23, 25-20, 18-25, 23-25, 15-11)
9/8/2010 * Mount Saint Vincent Brooklyn, N.Y. W 3-0 25-9, 25-14, 25-10
9/11/2010 at Univ. of New England Providence, R.I. W 3-2 (19-25, 10-25, 25-19, 25-11, 15-11)
9/11/2010 vs. Rivier Providence, R.I. L 1-3 (19-25, 25-22, 25-11, 25-14)
9/11/2010 vs. Roger Williams Providence, R.I. L 0-3 (25-18, 25-15, 25-16)
9/16/2010 Hunter Brooklyn, N.Y. W 3-2 25-27, 25-19, 17-25, 25-21, 15-11
9/18/2010 Ramapo Brooklyn, N.Y. W 3-1 (11-25, 25-11, 25-11, 25-18)
9/18/2010 City Tech Brooklyn, N.Y. W 3-0 (25-10, 25-9, 25-13)
9/21/2010 * Old Westbury Brooklyn, N.Y. W 3-0 (25-14, 25-14, 25-17)
9/25/2010 at Montclair State Montclair, N.J. W 3-0 (25-17, 25-19, 25-21)
9/25/2010 vs. Brooklyn Montclair, N.J. W 3-0 (25-13, 25-19, 25-14)
9/28/2010 * at Mount Saint Mary Newburgh, N.Y. 7:00 P.M.
10/1/2010 vs. Montclair State Hoboken, N.J. W 3-0 (25-22, 25-20, 25-16)
10/1/2010 vs. Clarkson Hoboken, N.J. L 0-3 (25-10, 25-16, 25-16)
10/2/2010 vs. Union Hoboken, N.J. L 0-3 (26-24, 25-23, 29-27)
10/2/2010 vs. SUNY New Paltz Hoboken, N.J. L 0-3 (25-13, 25-18, 25-19)
10/5/2010 at CCNY New York, N.Y. L 1-3 (25-23, 21-25, 25-18, 26-24)
10/7/2010 * Yeshiva Brooklyn, N.Y. W 3-0 (25-10, 25-12, 25-13)
10/9/2010 * vs. Albany, N.Y. W 3-0 (25-23, 25-16, 25-13)
10/9/2010 * at Sage Albany, N.Y. W 3-0 (25-12, 25-16, 25-16)
10/15/2010 vs. Chapman Thousand Oaks, Ca. L 2-3 (25-16, 25-21, 22-25, 20-25, 15-9)
10/15/2010 vs. Occidental Thousand Oaks, Ca. L 0-3 (25-13, 25-17, 25-20)
10/16/2010 vs. Whittier Thousand Oaks, Ca. L 1-3 (25-13, 25-17, 16-25, 25-19)
10/16/2010 vs. Cal Lutheran Thousand Oaks, Ca. L 0-3 (25-5, 25-14, 25-20)
10/21/2010 at Baruch New York, N.Y. L 0-3 (26-24, 25-17, 25-23)
10/23/2010 * vs. St. Joseph's-Long Island Purchase, N.Y. W 3-0 (26-24, 25-17, 25-19)
10/23/2010 * vs. Farmingdale State Purchase, N.Y. W 3-0 (25-19, 25-11, 27-25)
10/23/2010 * at Purchase Purchase, N.Y. W 3-0 (25-15, 25-7, 25-18)
10/27/2010 at Stevens Hoboken, N.J. L 0-3 (25-23, 25-14, 25-15)
10/29/2010 * Maritime Brooklyn, N.Y. W 3-0 (25-8, 25-13, 25-10)
10/30/2010 SUNYIT Brooklyn, N.Y. L 2-3 (25-20, 18-25, 25-22, 20-25, 15-6)
10/30/2010 Lehman Brooklyn, N.Y. W 3-0 (25-14, 25-23, 25-15)
11/6/2010 vs. Old Westbury Newburgh, N.Y. W 3-0 (25-11, 25-21, 25-11)
11/6/2010 at Mount Saint Mary Newburgh, N.Y. W 3-0 (25-21, 25-15, 25-23)
11/12/2010 vs. Middlebury Springfield, Mass. L 0-3 (25-12, 25-15, 25-13)